Are you looking for a garments buyer list? then you are in the right place. Here we have listed 1200+ buyers located around the world, you can get them one by one, or a download link is also available.

| Serial | Buyer Name |
| 1 | Academy Sports |
| 2 | Adidas Ag |
| 3 | Aldo |
| 4 | American Eagle Outfitters |
| 5 | Arcadia Group |
| 6 | Armani |
| 7 | Asics Corporation |
| 8 | Asos |
| 9 | Bcbg Maxazria |
| 10 | Belle International Holdings Limited |
| 11 | Benetton Group |
| 12 | Brooks Brothers |
| 13 | Burberry Group Plc |
| 14 | Burlington Coat Company |
| 15 | C&A |
| 16 | Calzedonia Group |
| 17 | Carter’S Inc |
| 18 | Chanel |
| 19 | Christian Dior |
| 20 | Coach Inc |
| 21 | Cole Haan |
| 22 | Columbia Sportswear Company |
| 23 | Compagnie Financière Richemont Sa |
| 24 | Desigual |
| 25 | Dillard’S Inc |
| 26 | Dolce & Gabbana |
| 27 | Eroglu Group |
| 28 | Escada |
| 29 | Foot Locker Inc |
| 30 | Forever 21 |
| 31 | Fossil Group Inc |
| 32 | Gap Inc |
| 33 | Gildan Activewear Inc |
| 34 | Hanesbrands Inc |
| 35 | Hennes & Mauritz Ab |
| 36 | Hermes International S.A. |
| 37 | Hudson’S Bay Co |
| 38 | Hugo Boss Ag |
| 39 | Inditex |
| 40 | Ittierre S.P.A |
| 41 | J. Crew |
| 42 | J.C. Penney |
| 43 | Jab Holding Company |
| 44 | Jd Sports Fashion |
| 45 | Kering |
| 46 | L Brands |
| 47 | Lacoste |
| 48 | Lao Feng Xiang Jewelry |
| 49 | Levi Strauss & Co |
| 50 | Longchamp |
| 51 | Lululemon Athletica |
| 52 | Lvmh |
| 53 | Macy’S |
| 54 | Mango Mng Holding |
| 55 | Marks & Spencer Group Plc |
| 56 | Max Mara |
| 57 | Michael Kors Holding Limited |
| 58 | Moncler Spa |
| 59 | Neiman Marcus |
| 60 | New Balance |
| 61 | New Look |
| 62 | Newyorker |
| 63 | Next Plc |
| 64 | Nike |
| 65 | Nine West Holdings |
| 66 | Nordstrom Inc |
| 67 | Otb Group |
| 68 | Patek Phillippe |
| 69 | Pentland Brands Plc |
| 70 | Prada Spa |
| 71 | Primark |
| 72 | Puig |
| 73 | Puma |
| 74 | Pvh Corp |
| 75 | Ralph Lauren Corporation |
| 76 | Ross Stores |
| 77 | Russell Athletic |
| 78 | S Oliver Group |
| 79 | Salvatore Ferragamo Italia Spa |
| 80 | Sports Authority |
| 81 | Sports Direct International Plc |
| 82 | Swarovski |
| 83 | Takko Fashion |
| 84 | Tiffany & Co |
| 85 | Tjx |
| 86 | Tod’S Spa |
| 87 | Tom Ford |
| 88 | Tory Burch |
| 89 | Triumph International |
| 90 | Under Armour |
| 91 | Urban Outfitters |
| 92 | Valentino |
| 93 | Vente Privee |
| 94 | Vera Wang |
| 95 | Versace |
| 96 | Vf Corporation |
| 97 | Vivarte |
| 98 | Walmart |
| 99 | S. Oliver |
| 100 | `Edcon Limted |
| 101 | 11 Coop Geiersgatan |
| 102 | 2744651 Canada Inc |
| 103 | 3 Suisse’S |
| 104 | 353253 Canada Ltd. |
| 105 | 3Pommes |
| 106 | 3Tl Consumer Goods Corp |
| 107 | 4 Boulvard De Mons Bp |
| 108 | 445316 Canada Inc |
| 109 | 4453166 Canada Inc. |
| 110 | 5 Star Apparel,Inc |
| 111 | 5.11 Tactical |
| 112 | 5.11,Inc. |
| 113 | 8 To 20 Partners Llc |
| 114 | 9149-5077 Quebec Inc |
| 115 | 9155406 Canada Inc |
| 116 | 9155406 Canada Inc. |
| 117 | A & M (2015)Llc |
| 118 | A Hold/ Ica |
| 119 | A Malz Gmbh Odenthler Str |
| 120 | A.F. Textiles Group B.V |
| 121 | Ab |
| 122 | Ab Lindex |
| 123 | Abcom Ltd. |
| 124 | Abcom Pte Ltd. |
| 125 | Abercrombie & Fitch Tradind Co. |
| 126 | Abfico Netherlands Distribution B.V. |
| 127 | Academy |
| 128 | Accolade Group Inc. |
| 129 | Adamo-Fashion Gmbh |
| 130 | Adidas |
| 131 | Adler Modemaerkte Ag |
| 132 | Aeo Management Co |
| 133 | Agility Spain, S.A |
| 134 | Agora Distribution |
| 135 | Ahdi Hadi Bil Hareth Trading |
| 136 | Ahlers Ag |
| 137 | Air Solution |
| 138 | Alam Fabrics Sdn Bhd |
| 139 | Aldi Store |
| 140 | Alex Fox Central Europe, S/R/O |
| 141 | Algodon |
| 142 | Allport Limited |
| 143 | Allsaints |
| 144 | Allsize Company A/S |
| 145 | Allura Imports Inc |
| 146 | Allways Whse |
| 147 | Alpha 6 Distribution Llc |
| 148 | Alpha International And Its Div |
| 149 | Alpinestars Spa |
| 150 | Alport L;Td. |
| 151 | Ambiance United States Inc. |
| 152 | Amer Sports European Center Ag |
| 153 | Amerella Of Canada Ltd. |
| 154 | Amerex Group Llc |
| 155 | America Today |
| 156 | American Dawn Inc |
| 157 | American Eagle |
| 158 | American Living |
| 159 | American Rag Cie |
| 160 | American Sportswear S.A (Thassap) |
| 161 | Amerimark Direct Llc |
| 162 | Amichi |
| 163 | Amita S.R.L. |
| 164 | Anthrogologie, Usa |
| 165 | Anwb Bv |
| 166 | Apparel Sourcing (Hk) |
| 167 | Arav Fashion Spa |
| 168 | Arcadia Brand |
| 169 | Arcadia Group Ltd |
| 170 | Argos Ltd. |
| 171 | Ariela And Associates International Llc |
| 172 | Ariella International Fashions |
| 173 | Arlies Sport Shop Downtown Shop Ltd |
| 174 | Armand Thiery Sas |
| 175 | Armani Exchange |
| 176 | Asahishoji Co.Ldt |
| 177 | Asda |
| 178 | Asmara |
| 179 | At Last Sportswear,Inc |
| 180 | Atlas For Men |
| 181 | Atmosphere |
| 182 | Auchan Snc Organisation |
| 183 | Aulas Et Fils Sas |
| 184 | Austin Pang Gloves Mfg(United States)Corp |
| 185 | Austria Puma Dassler Gmbh |
| 186 | Av. De Laindustria. |
| 187 | Awg-Allgemeine |
| 188 | Azka Impex Ltd. |
| 189 | B. Young |
| 190 | B.Boston & Associated Inc |
| 191 | B.Young |
| 192 | Baby Fair Inc |
| 193 | Balmain, Paris |
| 194 | Banana Republic Llc |
| 195 | Banco De Sabadell , S.A |
| 196 | Bararini E Foglia Srl |
| 197 | Bash |
| 198 | Basic Italia Spa |
| 199 | Basic-Fashion Oy |
| 200 | Bass Pro Llc |
| 201 | Baur Versand |
| 202 | Bay City |
| 203 | Bayan Al Jubail Trading Est. |
| 204 | Bcbg Max Azaria |
| 205 | Bdc-0015 |
| 206 | Belk Internation ,Inc |
| 207 | Bemateks Tekstil Pazarlama San |
| 208 | Benetton |
| 209 | Beniton |
| 210 | Bershka (S)Bershka Bsk |
| 211 | Best Seller |
| 212 | Best Value Inc |
| 213 | Bestseller Fashion India Pvt. Ltd |
| 214 | Bestsseller Wholesale Canada Inc. |
| 215 | Bhs |
| 216 | Big Star Ltd Spolka Z O.O |
| 217 | Bina Resources Llc |
| 218 | Birdstock Gate Ltd |
| 219 | Bizzbee |
| 220 | Blue Co. Ltd. |
| 221 | Blue Star Imports L.P. |
| 222 | Bm Grand Resourcession |
| 223 | Bma International Fze |
| 224 | Boden |
| 225 | Bolsen Safety A/S |
| 226 | Bong Hwa United States Inc |
| 227 | Bonmarche Ltd |
| 228 | Bonobo/Magellan |
| 229 | Bonpoint |
| 230 | Bonprix Handelsges.Mbh |
| 231 | Borman Industria Textil Sl. |
| 232 | Boyz Group Inc |
| 233 | Brandbase 86 Fashion Gmbh |
| 234 | Brandfforce Aps |
| 235 | Brands Fashion Gmbh |
| 236 | Brdenim |
| 237 | Brice |
| 238 | Brice Sas |
| 239 | Bridstock Gate Ltd |
| 240 | British Invasion Apparel |
| 241 | Brook Brothers |
| 242 | Btc Fashion Ganeral Trading Llc |
| 243 | Btx |
| 244 | Buffalo International Ulc. |
| 245 | Burleigh Point Ltd. |
| 246 | Burton |
| 247 | Bv Bristol |
| 248 | C & A Buying Gmbh Co.Kg |
| 249 | C And Mexico S. De R.L |
| 250 | C& A Buying Gmbh 7 Co Kg |
| 251 | C.I. Expofaro S.A.S |
| 252 | C.K. Jeans |
| 253 | C/A Buying Gmbh & Co.Kg |
| 254 | Cab Co. Ltd |
| 255 | Cabas Transitarios S…L… |
| 256 | Cac El Prat De Liobregat |
| 257 | Cache Cache |
| 258 | Caitac Cordp |
| 259 | Calhoun Sportswears Inc. |
| 260 | Calvin Klein |
| 261 | Calzedonia S.P.A |
| 262 | Camaieu International |
| 263 | Canada International |
| 264 | Canada Omni Cao |
| 265 | Caps Direct |
| 266 | Car Erra |
| 267 | Car Jeans |
| 268 | Caran Bv. |
| 269 | Carli Gry |
| 270 | Carmichael International Service |
| 271 | Carr Era |
| 272 | Carrefour |
| 273 | Carrefour Romania S.A |
| 274 | Carrera |
| 275 | Carretow |
| 276 | Carry Sp. Zo. O..Ul |
| 277 | Carven |
| 278 | Cat Tas |
| 279 | Catch Catch |
| 280 | Catfish Calhoun Incorated |
| 281 | Cdrl Spolka Akcy Jna |
| 282 | Celio International Sa |
| 283 | Centex Spa |
| 284 | Centrale D Achats Zannier |
| 285 | Cevimod |
| 286 | Cha Cha Aps |
| 287 | Chade Fashions Inc. |
| 288 | Challenge International |
| 289 | Challenge International-2 |
| 290 | Champion Europe S.P.A |
| 291 | Chaps Merchandisign Gmbh |
| 292 | Charabia |
| 293 | Chares Voegele Mode Ag |
| 294 | Charles Komar & Sons ,Inc |
| 295 | Charles Veillon |
| 296 | Charles Voegele Import Gmbh |
| 297 | Charles Vogele |
| 298 | Charterhouse Holdings Plc |
| 299 | Chic Parisien S.A |
| 300 | Chico’S |
| 301 | Children’S Apparel Network |
| 302 | China Sea Marine Frince Sa |
| 303 | Chipie |
| 304 | Ck |
| 305 | Claire |
| 306 | Clasalfa Sport S.P.A |
| 307 | Clasquin France |
| 308 | Cleo Fasahion Inc |
| 309 | Cloria Jeans Corporation |
| 310 | Cloria Jenns Corporation |
| 311 | Clothing Emporium Inc |
| 312 | Cloud 9 Trading Pty Ltd |
| 313 | Club Monaco |
| 314 | Club Xprs Ab |
| 315 | Cns Group As Dept. Solid |
| 316 | Cofemel Sociedade De Vestuario S.A. |
| 317 | Coldwater Creek |
| 318 | Colince |
| 319 | Colins |
| 320 | Colombus Textilvertrieb |
| 321 | Color Plus |
| 322 | Comercial Losan S.L.U. |
| 323 | Commercial International Service |
| 324 | Compagnie No Excess Inc |
| 325 | Comptoir Du Bangla |
| 326 | Conbipel S.P.A. |
| 327 | Concept Marketing Trading |
| 328 | Consortio Fashion Group Ab |
| 329 | Contrast S/A |
| 330 | Cool Cat |
| 331 | Coolcat Fashion Bv |
| 332 | Coop Cooperative Salinenstrasse |
| 333 | Coop Global Sourcing |
| 334 | Coop Italia |
| 335 | Cor Factory S.A |
| 336 | Cora Non Almentaire |
| 337 | Cornell |
| 338 | Cortefiel |
| 339 | Cortefiel Commercial S.A |
| 340 | Cotton On United States Inc |
| 341 | Craghoppers Ltd |
| 342 | Cream Soda |
| 343 | Crossline Sarl |
| 344 | Csi |
| 345 | Cubus |
| 346 | Cubus Ab |
| 347 | Custo |
| 348 | Cutie Pel Baby , Inc . |
| 349 | Cutter & Buck |
| 350 | D5 Fashion V.O.F. |
| 351 | Daeyoung Trims Bongsung |
| 352 | Damart |
| 353 | Damco France S.A.S |
| 354 | Dansk Supermarked A/S |
| 355 | David Peyser Sportswear Inc. |
| 356 | Daytex Mode Gmbh |
| 357 | Db Schenker Spain |
| 358 | Ddk Apparel Inc |
| 359 | De Giorgio International |
| 360 | Deal Whole Sale Corp. |
| 361 | Debenhams |
| 362 | Decathlon |
| 363 | Decathlon Sa |
| 364 | Decete Duisburger |
| 365 | Defacto Perakemde Ticaret Anonim |
| 366 | Defacto Perakemde Ticaret Anonim Si |
| 367 | Defacto Perakende Ticaret A.S. |
| 368 | Defra S.R.L |
| 369 | Deichmann Se |
| 370 | Dekker Olifanta B.V |
| 371 | Delias |
| 372 | Delta Galil United States Inc |
| 373 | Delta Plus |
| 374 | Deng Charose Grand Co. Ltd |
| 375 | Depot 795 Via Portof Lazaro Cardenas |
| 376 | Derivados Del Yute, S.L |
| 377 | Design Resources, Inc. |
| 378 | Desipro Pte .Ltd. |
| 379 | Destination Xl Group, Inc |
| 380 | Deutsch Bangla Textil |
| 381 | Devred Sas |
| 382 | Dhl Solution Fashion Gmbh |
| 383 | Diadora Sport Srl |
| 384 | Diamor Karl Rieker Gmbh, |
| 385 | Didi |
| 386 | Didriksons Regnklader Ab |
| 387 | Diethnis Athlitikl Ltd |
| 388 | Dimotex |
| 389 | Diseno Y Fantsasia S.L. |
| 390 | Distra Warenhandelsges |
| 391 | Dk Company A/S |
| 392 | Dkny |
| 393 | Donigern Fashion B.V |
| 394 | Dorothy Perkins |
| 395 | Dr & S |
| 396 | Dr. Leonard’S Heal Thacare Corp |
| 397 | Dreamwear, Inc |
| 398 | Dressen Bekleidungsbetriebe Gmbh |
| 399 | Drl Spolka Akcy Jna |
| 400 | Ds-Concept Factoring Gmbh |
| 401 | Ds-Tekstil |
| 402 | Dto (Hong Kong)Ltd |
| 403 | Du Pareil Au Meme |
| 404 | Dunnes Store |
| 405 | Dunnes Stores Ltd |
| 406 | Duo Fashion Gmbh |
| 407 | East Coast Lifestyle Clothing Inc. |
| 408 | Eastern Impex (Hk) Ltd. |
| 409 | Echo Sourching Ltd |
| 410 | Ect Le Harve |
| 411 | Ed Ward Wang |
| 412 | Edcon Limited |
| 413 | Edun |
| 414 | El Corte Ingles, S.A |
| 415 | Elco Limited Inc |
| 416 | Element Skateboards |
| 417 | Elitex |
| 418 | Ellos Ab |
| 419 | Elmau And Associates Trading Co. Ltd |
| 420 | Ema Textiles Ltd |
| 421 | Emc Distribution |
| 422 | Eminence |
| 423 | Encuentro Modas L.U |
| 424 | Energier’S Sa |
| 425 | Eram Sas |
| 426 | Erima |
| 427 | Erk Pazarlama Ve Giyim Sanaya Tic. A.S. |
| 428 | Ernstings Family |
| 429 | Eroski |
| 430 | Escape Clothing Gmbh |
| 431 | Espirit Europe Services |
| 432 | Esprit |
| 433 | Esprit Mango |
| 434 | Essemoda Srl |
| 435 | Ested Industries Inc |
| 436 | Etablissement Michel |
| 437 | Etam |
| 438 | Etam Lingerie Sas |
| 439 | Etos S.A |
| 440 | Etos Spolika Akcy Jna |
| 441 | Ets Albert Llau |
| 442 | Eugene Gagnon Distribtion Inc |
| 443 | Euretco Label Company B.V |
| 444 | Eurodif Sas |
| 445 | Eurofilel Confeccion ,Sa |
| 446 | Eurofreente-Soc.Com.De Texteis,Sa |
| 447 | European Eagle |
| 448 | Eurowin |
| 449 | Evrozon |
| 450 | Ewm |
| 451 | Expeditors International Of Washigton Inc. |
| 452 | Explorer Apparels S.A |
| 453 | Expolanka Freight Dubai Llc |
| 454 | Express Trade Capital. Inc. |
| 455 | F&T Apparel, Llc |
| 456 | F.Lli Camagnol S.P.A |
| 457 | Fabrica( Espanola De Confeccones Sa.A.,) |
| 458 | Fair Trade |
| 459 | Fashion Business Corp. |
| 460 | Fashion Flair Groups S.R.L |
| 461 | Fashion Link |
| 462 | Fashion Linq B.V. |
| 463 | Fashion Options.Inc |
| 464 | Fashionlinq |
| 465 | Fdc-0026 |
| 466 | Federighi Barbara S.P.A |
| 467 | Fenicia S.P.A |
| 468 | Ferrioni |
| 469 | Fg |
| 470 | Fila |
| 471 | Finkid Gmbh |
| 472 | Fipo Group |
| 473 | Fire Black |
| 474 | Fire Platinum |
| 475 | Firetrap |
| 476 | First Textile |
| 477 | Five Seasons Srl |
| 478 | Flf S.A Av, Diputacion |
| 479 | Flora Textile Inc |
| 480 | Flyers Group Plc |
| 481 | Fonora Textie Inc, |
| 482 | Fopem Distribution |
| 483 | Forerver New |
| 484 | Forever 21 Inc |
| 485 | Fornarina |
| 486 | Forward Apparel Trading Corporation |
| 487 | Fotex |
| 488 | Fox Wizel (Bvi)Ltd |
| 489 | Frabo Srl |
| 490 | Francesca |
| 491 | Freddy Spa |
| 492 | French Connection |
| 493 | Frenchtees |
| 494 | Fruit Of The Loom |
| 495 | Fullbeauty Brands Inc |
| 496 | Funzee Ltd. |
| 497 | G. Gueldenpfennig Gmbh |
| 498 | G.S.L Creations Inc, |
| 499 | G.T. Wholesale Ltd. |
| 500 | Galax |
| 501 | Ganni Versace Spa |
| 502 | Gap |
| 503 | Gap(United Kingdom Holdings)Ltd |
| 504 | Garam Manufacturing Corporation |
| 505 | Garan Corp |
| 506 | Garan Corp Inc |
| 507 | Garan Inc |
| 508 | Garan Manufacturing Corporation |
| 509 | Garcia Bv |
| 510 | Gastrok |
| 511 | Gekas Ullared Ab |
| 512 | Generos De Punto Victrix S.L |
| 513 | Genius Promenade Sdn Bhd |
| 514 | Geodis |
| 515 | Geodis Wilson Franch |
| 516 | Geoffrey Beene |
| 517 | Georg Haupt |
| 518 | George (Asda) |
| 519 | Gereen Distribution |
| 520 | Gerry Weber |
| 521 | Giletti S.P.A |
| 522 | Gin Tonic |
| 523 | Gina Tricon Ab |
| 524 | Ginger Sud Express, Herpirt Le Havre |
| 525 | Ginkana |
| 526 | Giordano |
| 527 | Gitex Srl |
| 528 | Global Designers (Ny)Inc |
| 529 | Global Gold Inc |
| 530 | Global Textile Solution Sa |
| 531 | Glorai Vender Bilt |
| 532 | Gloria Jeans Corporation Cisc |
| 533 | Gmbh |
| 534 | Gmbh Verbindungsstr |
| 535 | Gmbh& Co.Ohg |
| 536 | Go Trend,Lda |
| 537 | Gocco Confec Sa |
| 538 | Golden Too Inc |
| 539 | Gor Factory |
| 540 | Gourand |
| 541 | Gpa Japan K.K |
| 542 | Grabal Alok (United Kingdom)Ltd |
| 543 | Gran Manufacturing Corporation |
| 544 | Grattan |
| 545 | Great Synergy Ltd. |
| 546 | Greenville |
| 547 | Greg Norman Collection |
| 548 | Grenville |
| 549 | Grope Zannier |
| 550 | Group 7 Ag |
| 551 | Groupe Go Sport |
| 552 | Gruppo Importatori Tessili S.P.A |
| 553 | G-Star |
| 554 | Guess |
| 555 | Guess Jeans |
| 556 | Guess,Inc. |
| 557 | Gunited Kingdom-Ooo9 |
| 558 | Gunnarsson Plc Js |
| 559 | Gymboree |
| 560 | Gymboree Manufacturing Inc. |
| 561 | H&M |
| 562 | Hair Zone Inc |
| 563 | Hanes |
| 564 | Hanesbrands Inc.Champion Athleticwear Div |
| 565 | Hardwari Trading Eshtablishment |
| 566 | Hassircilar Teksil . Konf Imi . Ihr.Ith |
| 567 | Heaton”S |
| 568 | Heine, Germany |
| 569 | Hellenic Inc. (Hong Kong) Ltd |
| 570 | Helly Hansen |
| 571 | Hema |
| 572 | Hema B.V. |
| 573 | Hemtex Ab |
| 574 | Herma |
| 575 | Hipercor, S.A. |
| 576 | Hipermercados Tottus S.A. |
| 577 | Hiraki Co. Ltd |
| 578 | Holland Fashion Group B.V |
| 579 | Hones Co Ltd. |
| 580 | Hoss Intropia |
| 581 | Hot Source |
| 582 | House Of Fraser,C/O Allport Cargo Services Ltd |
| 583 | Hudson Bay Company |
| 584 | Hugo Boss |
| 585 | Huloson Bay |
| 586 | Hunkemoeller International |
| 587 | Hunkemoller |
| 588 | Hussein Omar Usuf |
| 589 | Hybirid Promotions Llc |
| 590 | I C Company |
| 591 | Ichi |
| 592 | Ideepp International |
| 593 | Ikeddi Imports Llc |
| 594 | In.Com Spa |
| 595 | Indcobsforeningen |
| 596 | Inditex S.A Avenida De La Diputacion |
| 597 | Induyco |
| 598 | Infiknit B.V |
| 599 | Inntitle Ltd T/A Skyland |
| 600 | Inoue Trading Co. Ltd |
| 601 | Instyle Spa |
| 602 | Inter Sport |
| 603 | Interlinks Fashions |
| 604 | International Intimates Inc. |
| 605 | International Ltd |
| 606 | Internatonal Textiles Procurement Services Ltd |
| 607 | Intersporp France |
| 608 | Intersport Ab |
| 609 | Intersport Italia Spa |
| 610 | Inter-Sun As |
| 611 | Intex Diy, Inc-A Bollag International Corp |
| 612 | Isabel Marant |
| 613 | Itc |
| 614 | Itx Trading S.A |
| 615 | Izod Club |
| 616 | J.B Co. Ltd |
| 617 | J.C. Penney Purchasing Corporation |
| 618 | J.Crew |
| 619 | J.D. Williams And Co.Ltd |
| 620 | J.I Albero , S.L |
| 621 | Jacadi |
| 622 | Jachs Ny Llc |
| 623 | Jack & Jones |
| 624 | Jackpot |
| 625 | Jacqueline Riu |
| 626 | Jade Marketing Group, Llc |
| 627 | Jb Martin |
| 628 | Jbk Co . Ltd |
| 629 | Jbs Textile Group A/S |
| 630 | Jc Brothers & Sisters |
| 631 | Jcp |
| 632 | Jeles Sas |
| 633 | Jhk Trader , S. L |
| 634 | Jigsaw |
| 635 | Jindal Stainless (Hisar) Ltd |
| 636 | Jl 26 |
| 637 | Joan Vilavella Biel |
| 638 | John Lewis |
| 639 | Joint Stock Company ‘Faberlic’ |
| 640 | Jolo Fashion |
| 641 | Jomo |
| 642 | Jones Apparels |
| 643 | Jordache Limited |
| 644 | Jos.A.Bank |
| 645 | Jpd- 0030 |
| 646 | Juicy Couture |
| 647 | Jula Ab |
| 648 | Jules |
| 649 | Jules Sas |
| 650 | Kabadi Import Pvt Ltd. |
| 651 | Kaporal Collections |
| 652 | Kappa |
| 653 | Kappa France |
| 654 | Kappahi Serige Ab |
| 655 | Karabulut Dis Tic A .S. |
| 656 | Karen Millen |
| 657 | Kariban France Chez Top Tex |
| 658 | Karstadt |
| 659 | Karstadt-Germany |
| 660 | Katag |
| 661 | Kaufland Hrvatska K.D |
| 662 | Kenneth Cole |
| 663 | Khalid Ali Zuobi Trading Est. |
| 664 | Khol’S |
| 665 | Khq International Inc. |
| 666 | Kiabi |
| 667 | Kid Interior As |
| 668 | Kids Fashion Group Gmbh & Co .Kg |
| 669 | Kids R Us |
| 670 | Kidz Concepts Llc |
| 671 | Kimyby Investment Pty. Ltd. |
| 672 | Kishi Universe Inc |
| 673 | Kitaro |
| 674 | Klim Europe Sarl C/O |
| 675 | Klim Us |
| 676 | K-Mail Order Gmbh+ Co Kg. |
| 677 | K-Mart |
| 678 | Kmart Corp |
| 679 | Kmart New Zealand Ltd |
| 680 | Knitwork Oroductions Ii Llc |
| 681 | Koike Co.Ltd. |
| 682 | Kookai |
| 683 | Koton Textile Llc |
| 684 | Kowa Company Ltd. |
| 685 | Kuehne + Nagel Ltd |
| 686 | Kyly Industria Textil Ltda |
| 687 | L F Men ‘S Group Llc |
| 688 | L Pp S.A. |
| 689 | Lagert 157 Ab |
| 690 | Landa Company Textilehandelsges Mbh |
| 691 | Landi Schweiz Ag |
| 692 | Land’S End Corporante Sales |
| 693 | Laredoute |
| 694 | Laura Ashley |
| 695 | Lc Waiki Magaciliki Hizmetleri Ticaret A.S |
| 696 | Le Chateau |
| 697 | Leadind Lady Inc |
| 698 | Leading Pacific Holdings Ltd |
| 699 | Lebeurre |
| 700 | Lee Cooper |
| 701 | Lefties |
| 702 | Lefties Av |
| 703 | Legea Srl |
| 704 | Leineweber Gmbh And Co . Kg. |
| 705 | Lets Wear Ab |
| 706 | Levi Strauss & Co. |
| 707 | Levi Strauss Asia Pacific Division Pte Ltd |
| 708 | Levi Strauss De Mexico |
| 709 | Levi Strauss De Mexico S.A |
| 710 | Levi Strauss Do Brasil Ind Com Ltda |
| 711 | Levi Strauss Global Trading Company Ltd |
| 712 | Levi Strauss Japan K.K |
| 713 | Levi Strauss Malaysia Snd Bhd. |
| 714 | Lf Centennial Ple Ltd. |
| 715 | Li & Fung |
| 716 | Liam David Ltd |
| 717 | Liam Importing Llc |
| 718 | Liberty Glove And Safety Co. |
| 719 | Lidl |
| 720 | Lidl Schweiz Dl Ag |
| 721 | Ligentia United Kingdom Ltd. |
| 722 | Limited Liability Company Concept |
| 723 | Lindex |
| 724 | Lindex Ab |
| 725 | Linord Jelijaveta Haglaitner |
| 726 | Lion Star |
| 727 | Liugo |
| 728 | Liujo |
| 729 | Liverpool |
| 730 | Liz Claiborne |
| 731 | Llc Kari Russia, |
| 732 | Llp S.A |
| 733 | Lojas Renner S.Aav. |
| 734 | Lollytogsy Ltd |
| 735 | Lotto Sport Italia Spa |
| 736 | Louietex Ltd |
| 737 | Louis Phillipe |
| 738 | Louise Paris Ltd |
| 739 | Lpp S.A |
| 740 | Lucky Brand |
| 741 | Lypsy |
| 742 | M I M |
| 743 | M&S |
| 744 | M.Hidary And Company Inc. |
| 745 | M/S A.G.P Traders |
| 746 | M/S Alam Al-Kiyoul Est |
| 747 | M/S Al-Wasem For Vagatables And Fruits Co |
| 748 | M/S Midcty Marketing (Pvt) Ltd. |
| 749 | M/S Oved Apparels |
| 750 | M/S. Pt. Comexindo |
| 751 | Macon,S.A |
| 752 | Macy,S Merchandising Group,Llc |
| 753 | Macys |
| 754 | Maglificio Diana S.P.A |
| 755 | Maglificio M.B. S.R.L |
| 756 | Mahindra |
| 757 | Maier Sports Gmbh |
| 758 | Malacca Sourcing Pte.Ltd |
| 759 | Malagrida Manifatture Srl |
| 760 | Mam International Co. Ltd |
| 761 | Manbnan Inc |
| 762 | Mango |
| 763 | Manor |
| 764 | Manor Ag |
| 765 | Marald Spa |
| 766 | Marca,Proteccion Laboral S.L |
| 767 | Marcel Bauer Sa |
| 768 | Marisa S.A. |
| 769 | Marisol Com. |
| 770 | Marks & Spencer |
| 771 | Marks And Spencer Plc |
| 772 | Marmot Mountain Llc |
| 773 | Marp Marketing Y Productp S.A |
| 774 | Marubeni Corporation(B9B4) |
| 775 | Marubeni Europe Plc |
| 776 | Maskos |
| 777 | Massars Abcom Pte Ltd |
| 778 | Matalan |
| 779 | Matrix Apparel Group Llc |
| 780 | Matteo |
| 781 | Mauli Spa |
| 782 | Maury Mode Srl |
| 783 | Max |
| 784 | Maxim |
| 785 | Mayoral Moda Nfantil S.A.U |
| 786 | Mb Fashion |
| 787 | Mbm & Co Kg |
| 788 | Mcc |
| 789 | Mcc Sas |
| 790 | Meijr Distribution Inc. |
| 791 | Mercantile Credit Inc |
| 792 | Merx Tyeam Ab |
| 793 | Metro |
| 794 | Metro D.D. |
| 795 | Mexx |
| 796 | Meyer ‘S Sohn (Gmbh & Co.) |
| 797 | Miami Styles Bsd, Llc |
| 798 | Mim |
| 799 | Minicofn Spa |
| 800 | Miroglio Fashion Srl |
| 801 | Miss Etam Operation S Bv |
| 802 | Miss Selfridge |
| 803 | Miss Sportswear Inc |
| 804 | Mister & Lady |
| 805 | Mister Landy Gmbh |
| 806 | Mi-U D.O.O. |
| 807 | Mjunik Textiles Gmbh |
| 808 | Modelo Continente Hipermercados |
| 809 | Modelo Continente Int.Trade S.A. Rua Joao |
| 810 | Modulus Inc |
| 811 | Mohsen Mohsen |
| 812 | Monsoon |
| 813 | Moraj Sp. Zo O Sp |
| 814 | Morgan |
| 815 | Moririn Co.Ltd |
| 816 | Mother Care |
| 817 | Mother Care United Kingdom Ltd |
| 818 | Mothercare |
| 819 | Motherswork |
| 820 | Mountain Gear Corporation |
| 821 | Mountain Warehouse Ltd |
| 822 | Mr Price Apparel |
| 823 | Mr.Huang Hui Fang F And G Co. Ltd |
| 824 | Ms Mode Nederland Bv |
| 825 | Mudo |
| 826 | Multiline |
| 827 | Mustang |
| 828 | Mustang Jeans |
| 829 | Mwunited Kingdom Ltd |
| 830 | My Lpkmns Edc |
| 831 | Mystic Apparel,Llc |
| 832 | Naf Naf |
| 833 | Napapijri |
| 834 | Natex Of Scandinavia A/S |
| 835 | Nath 2004 Sl |
| 836 | National Stores , Inc. |
| 837 | Nautica Men’S Sportswear |
| 838 | Neck & Neck |
