Types of Garments Defects
You may find several types of garments defects in the production process. First of all, let have some idea of what basically defect is? Any variation from the quality standard (QS) that affects appearance, durability, safety, or fitness of a product is called a defect.
Defects are classified into the following three categories
- Critical Defects
- Major Defects
- Minor Defect
Critical Defects
It refers that the product is unsafe or hazardous for the end-user or violates mandatory regulations.
Major Defects
Major defects can result in the product visual or performance failure, reducing its marketability or usability. Because of this defect product cannot be sold as a 1st quality. If it is possible to repair or eliminate this defect then it will be possible to upgrade that product as first quality.
Minor Defect
If a product has a minor defect then this type of product can be marketable and usable, but this will lose the standard quality. Because of this type of defect products fall short of defined specifications or quality standards.
Different Types of Garments Defects
- Construction Defects
- Color Defects
- Fabric Defects
- Trims Defects
- Packing Defects
- Measurement Defect
We can further classify garments defects into the following categories
Construction Defects
These defects created in garments manufacturing, actually occur at the time of product construction.
Color defects
Shading problem in garments contains a color defect. If there is a wrong shade of color is applied to the product. The color defect is one kind of visual defect that can be the reason of reject of the product by the customers.
Fabric Defects
Garments are manufactured by using fabric. If there is any defect in the fabric then it will produce defected garments. That’s why fabric defect is sure will be visible in garments.
Trims Defect
Wrong trims and accessories considered a trims defect.
Packing Defect
Packing is a very crucial and sensitive process for export garments. The choice of wrong packing materials may create defected package. On the other hand, wrong size packaging also considered as defected packaging. As because there are lots of defects found in packing, caution needs to be taken when packaging.
Fit and Measurement Defect
You can’t make 100% accurate garments in maintaining measurement as buyer expectations. But there is a certain tolerance of measurement, you can’t cross that limit.
I have made a list of every category defect. See in the below.
Check the following list to get an idea of defects under different categories of garments defects
-
Construction Defect
ALIGNMENT | PLEAT | POOR REPAIR |
BARTACK MISSING | POOR HEAT MELTING | TWISTED LEG |
BARTACK PLACEMENT OFF | POOR SEAM SEALING | MISSING BELTLOOP |
BARTACK POOR | PUCKERING | WHITE SPOTS |
BROKEN STITCHES | RAVEL BACK | ADHESION SEPARATION |
BURNT MARK | ROPING | WRINKLED-FOOTWEAR |
CONCAVE | SCUFFS / BRUISED | POOR LASTING |
CONVEX | SEE THROUGH / VISIBLE | POOR ATTACHMENT-FOOTWEAR |
CROOKED | SEWN CAUGHT | POOR MOULDED |
CUT | SPI INCORRECT | POOR INJECTION |
DEFECTIVE STICKER | SPI UNEVEN | LUMPY |
DISTORTED | STITCHES EXCESS / OVERRUN | UNSTABLE-FOOTWEAR |
DOWN LEAKAGE | STITCHES EXPOSED | POOR CLENCHED-FOOTWEAR |
EXCESS FABRIC | STITCHES LOOSE | MISMATCHED-FOOTWEAR |
EXPOSED | STITCHES MISSING | WATERPROOF LEAKAGE |
FOLD BACK | STITCHES SKIP | NON-WICKING FAILED |
FRAYING EDGE / RAW EDGE | STITCHING INSECURE | POOR ZIG-ZAG STITCHING |
FULLNESS | STITCHING UNEVEN | DAMAGED |
HI-LOW | TIGHT TENSION | POOR EDGE STAIN |
HI-KING | UNEVEN GATHERING | CRACKING |
HOLE | UNEVEN LENGTH | POOR HEEL SHAPE CURVE-FW |
INCOMPLETE OPERATION | UNTRIMMED THREADS | HARD EDGE-FOOTWEAR |
INCORRECT OPERATION | WAVY | STITCHING ENDS NOT LOCK-FW |
INCORRECT STITCH MARGIN | WIDTH VARIATION | PU HYDROLYSIS |
JOINT STITCHES | YARN END NOT SECURED | UNDER CURING – FOOTWEAR |
MENDING MARK | LAMINATION POOR | NONUV OF CE/INJECT EVA-FW |
MISSING OPERATION | MISALIGNMENT | VISIBLE/DEEP PARTING LINE |
NEEDLE CUTS | LOPSIDED | CONTAMINATION – FOOTWEAR |
NEEDLE HOLE | PEELING OFF | OFF SPEC-FOOTWEAR/EQUIPMENT |
NOT CUT APART | EXCESS / LESS DOWN FILL | WHITE SPOTS |
OFF TRACK / RUNOFF | NONFUNCTIONAL | ARM CAN’TBE CLOSED COMPLEX |
OPEN SEAM | LOOSING STUD | GAPPING |
OVERLAPPED | SHIFTING WHEEL | |
PLACEMENT OFF | ROCKING |
2. Color Defect
DYE LOTS | INFILTRATION |
CLR COMBINATION | COLOR BLEEDING |
SHADE OFF | YELLOWING |
SHADING WITHIN PRODUCT | POOR DYED COLOR SHADE |
SUBLAMINATION | CONTAMINATION ON WHITE/LT |
3. Fabric Defect
BARRIE | STREAK |
BLEEDING | THICK YARN |
BOWING | THIN YARN |
BROKEN YARN | UNEVEN DYE |
COARSE YARN | WAVY EDGE |
COLOR MIGRATION | YELLOWING |
CREASE LINE | CROSS STAIN |
DELAMINATION | SCAR / LEATHER |
DROP STITCHES | BELLY CUT / LEATHER |
FABRIC DAMAGE | HAIRY LONG/SHORT/LEATHER |
FOREIGN YARN | UNMATCHED GRAIN/LEATHER |
HOLE | INFERIOR QUALITY/LEATHER |
INCORRECT FIBER CONTENT | POOR HARDNESS/LEATHER |
KNOTS | SCRATCHED MARK/LEATHER |
LOOPS | CUT MARK/LEATHER |
LOOSE YARN END | DEFECTIVE MARK/LEATHER |
MISSING YARN | INSUFFICIENT OIL/LEATHER |
NAPS | POOR POLISH/LEATHER |
NEEDLE LINE | POOR ROUGH/GRIND/LEATHER |
ODOR SMELL | POOR SKIVED LEATHER EDGE |
PULLING YARN | SCRATCHED MARK/LEATHER |
SHADE BAR / STOP MARK | IMPURITY |
SHADE OFF | SCRATCHED |
SKEWING | DIFF. DEGREE OF TIGHTNESS |
SLUBS | PEEL OFF LACQUER |
SNAGGING |
4. Trims Defect
ATTACHMENT DEFECTIVE | RIVET UPSIDE DOWN |
ATTACHMENT INCORRECT | SEAM TAPING DEFECTIVE |
ATTACHMENT MISSING | SEAM TAPING INCORRECT |
ATTACHMENT OXIDIZED | SEAM TAPING MISSING |
ATTACHMENT PLACEMENT OFF | SEAM TAPING PLACEMENT OFF |
ATTACHMENT UPSIDE DOWN | SEAM TAPING UPSIDE DOWN |
BUCKLE DEFECTIVE | SNAP DEFECTIVE |
BUCKLE INCORRECT | SNAP INCORRECT |
BUCKLE MISSING | SNAP MISSING |
BUCKLE OXIDIZED | SNAP OXIDIZED |
BUCKLE PLACEMENT OFF | SNAP PLACEMENT OFF |
BUCKLE UPSIDE DOWN | SNAP UPSIDE DOWN |
BUTTON DEFECTIVE | STRAP DEFECTIVE |
BUTTON INCORRECT | STRAP INCORRECT |
BUTTON MISSING | STRAP MISSING |
BUTTON OXIDIZED | STRAP PLACEMENT OFF |
BUTTON PLACEMENT OFF | STRAP UPSIDE DOWN |
BUTTON UPSIDE DOWN | TAG DEFECTIVE |
DRAW CORD DEFECTIVE | TAG INCORRECT |
DRAW CORD INCORRECT | TAG MISSING |
DRAW CORD MISSING | TAG PLACEMENT OFF |
DRAW CORD PLACEMENT OFF | TAG UPSIDE DOWN |
DRAW CORD UPSIDE DOWN | THREAD DEFECTIVE |
ELASTIC DEFECTIVE | THREAD INCORRECT |
ELASTIC INCORRECT | THREAD MISSING |
ELASTIC MISSING | THREAD PLACEMENT OFF |
ELASTIC PLACEMENT OFF | THREAD UPSIDE DOWN |
ELASTIC UPSIDE DOWN | VELCRO DEFECTIVE |
EYELET DEFECTIVE | VELCRO INCORRECT |
EYELET INCORRECT | VELCRO MISSING |
EYELET MISSING | VELCRO PLACEMENT OFF |
EYELET OXIDIZED | VELCRO UPSIDE DOWN |
EYELET PLACEMENT OFF | WHEEL DEFECTIVE |
EYELET UPSIDE DOWN | WHEEL INCORRECT |
HANDLE DEFECTIVE | WHEEL MISSING |
HANDLE INCORRECT | WHEEL OXIDIZED |
HANDLE MISSING | WHEEL PLACEMENT OFF |
HANDLE OXIDIZED | WHEEL UPSIDE DOWN |
HANDLE PLACEMENT OFF | ZIPPER DEFECTIVE |
HANDLE UPSIDE DOWN | ZIPPER INCORRECT |
HOOK & EYE DEFECTIVE | ZIPPER MISSING |
HOOK & EYE INCORRECT | ZIPPER OXIDIZED |
HOOK & EYE MISSING | ZIPPER PLACEMENT OFF |
HOOK & EYE OXIDIZED | ZIPPER UPSIDE DOWN |
HOOK & EYE PLACEMENT OFF | POLY BAG INCORRECT |
HOOK & EYE UPSIDE DOWN | POLY BAG MISSING |
LABEL DEFECTIVE | POLY BAG DAMAGED |
LABEL INCORRECT | POLY BAG LABEL INCORRECT |
LABEL MISSING | POLY BAG LABEL MISSING |
LABEL PLACEMENT OFF | POLY BAG LABEL DAMAGED |
LABEL UPSIDE DOWN | POLYBAG LABEL PLACE OFF |
PATCH DEFECTIVE | INFERIOR HF WELDED/PEELOF |
PATCH INCORRECT | LOOP/D-RING INSECURE |
PATCH MISSING | EYELET CRACKAGE-FOOTWEAR |
PATCH PLACEMENT OFF | MALFUNCTION BOA |
PATCH UPSIDE DOWN | BROKEN LACE TAG |
POLE DEFECTIVE | MISALIGNED BOA EYESTAY |
POLE INCORRECT | INCORRECT CABLE LENGTH-FW |
POLE MISSING | MALFUNCTIONING FIT AID SY |
POLE OXIDIZED | POORLY SECURED PLASTIC SC |
POLE PLACEMENT OFF | MISSING LOGO |
POLE UPSIDE DOWN | DEFECTIVE LOGO |
RIVET DEFECTIVE | INCORRECT LOGO |
RIVET INCORRECT | OFF PLACE LOGO |
RIVET MISSING | RIVET PLACEMENT OFF |
5. Packing Defect
CARTON DAMAGED | MISSING TAG |
CARTON PROTUBERATED | MIXED COLOR |
CARTON QUALITY POOR | MIXED PO# |
CARTON SIZE INCORRECT | MIXED SIZE |
CASE LABEL CORRECTION | OVERWEIGHT |
CASE LABEL INCORRECT | INCORRECT TAG |
INCORRECT BARCODE | INCORRECT GMT PACKED |
INCORRECT COLOR | INCORRECT POLYBAG PRINT |
INCORRECT COUNT | MISSED SILICA GEL |
INCORRECT FOLDING | INCORRECT INNER BOX |
INCORRECT SHIPPING MARK | MISMATCHED ODD PAIR-FOOTW |
INCORRECT SIZE | MISS SHOE TREE SUPPORT-FW |
INCORRECT PO | INFERIOR POLYBAG |
MISSING DETACHABLE ACCESS | EMPTY INNER BOX |
MISSING GARMENT TEST REPT | MISSED HANGER |
MISSING PLASTIC STRAP | TORN/DAMAGED/WRINKLED LAB |
MISSING STICKER | POOR ADHESION OF LABEL |
MISSED SHOES | DIRT MARKS |
6. Fit and Measurement Defect
After crossing certain limit garments measurement, there will be a defect. There are defined measurements of all parts of garments. I have made an example of how measurement up down expressing:
– 1 1/4″ | – 3/8″ |
– 1 1/2″ | – 5/8″ |
– 1 3/4″ | – 7/8″ |
– 2″ | – 1 1/8″ |
– 2 1/4″ | – 1 3/8″ |
– 2 1/2″ | – 1 5/8″ |
– 2 3/4″ | – 1 7/8″ |
– 3″ | – 2 1/8″ |
– MORE THAN 3″ | – 2 3/8″ |
+ 1/4″ | – 2 5/8″ |
+ 1/2″ | – 2 7/8″ |
+ 3/4″ | + 1/8″ |
+ 1″ | + 3/8″ |
+ 1 1/4″ | + 5/8″ |
+ 1 1/2″ | + 7/8″ |
+ 1 3/4″ | + 1 1/8″ |
+ 2″ | + 1 3/8″ |
+ 2 1/4″ | + 1 5/8″ |
+ 2 1/2″ | + 1 7/8″ |
+ 2 3/4″ | + 2 1/8″ |
+ 3″ | + 2 3/8″ |
+ MORE THAN 3″ | + 2 5/8″ |
– 1/8″ | + 2 7/8″ |