This report is done on SMV and Efficiency Variance Report of Marketing vs Production in a renowned Apparel Industry of Bangladesh to find out SMV & Efficiency variance between Marketing and Production to analyze the root causes of variation and find out the solution to improve. Hope this report would help to clear your concept.
SMV and Efficiency Variance Report of Marketing VS Production of Apparel Industry
Report Objective:
1. To find out SMV & Efficiency variance between Marketing & Production
2. To analyze the root causes of variation
3. To find out a solution to improve
Reason of SMV Variation
Production Unit | Item/Option | Reason of SMV Variation |
Unit-01 | Round Neck T-Shirt | 1. SMV reduces because of Label make process elimination, i/o compound label added |
Unit-01 | V Neck T-Shirt | 1. SMV reduces because of Label make process elimination, i/o compound label added |
Unit-01 | Short Pant | 1. SMV increases because of Label make process added, I/o compound label |
“ | “ | 2. Achieve SMV more than Marketing SMV because of unskilled Kansai machine operator & rented Kansai m/c. |
Unit-02 | Round Neck T-Shirt (Solid) | 1. SMV increases because of using excess manual operations ( Exp: Front & back part match, sleeve & body match, after sleeve join, side seam & before sleeve, bottom hem garments arrangement) |
Unit-01 | V Neck T-Shirt (Stripe) | 1. SMV increases because of using excess manual operations ( Exp: Front & back part match, sleeve & body match, after sleeve join, side seam & before sleeve, bottom hem garments arrangement. Neck rib cut in sewing line i/o cutting section.) |
Unit-02 | V Neck T-Shirt (Stripe) | 1. SMV increases because of using excess manual operations ( Exp: Front & back part match, sleeve & body match, after sleeve join, side seam & before sleeve, bottom hem garments arrangement. Neck rib cut in sewing line i/o cutting section.) |
Unit-01 | Short Pant (Solid) | 1. SMV increases because of Label make process added, I/s compound label |
“ | “ | 2. Achieve SMV more than Marketing SMV because of unskilled Kansai machine operator & rented Kansai m/c. |
Unit-01 | Short Pant (Stripe) | 1. SMV increases because of Label make process added, I/s compound label |
“ | “ | 2. Achieve SMV more than Marketing SMV because of unskilled Kansai machine operator & rented Kansai m/c. |
Reason of Efficiency Variation
Sl No. | Style | Production Unit | Item/Option | Reason of Efficiency Variation |
1 | KYLIE SL-SET | Unit-01 | Round Neck T-Shirt | 1. Production Manpower used more than Layout target Manpower |
“ | “ | “ | “ | 2. Frequent line layout change |
“ | “ | Unit-01 | V Neck T-Shirt | 1. Production Manpower used more than Layout target Manpower |
“ | “ | “ | “ | 2. Frequent line layout change |
“ | “ | Unit-01 | Short Pant | 1. Production Manpower used more than Layout target Manpower |
“ | “ | “ | “ | 2. Frequent line layout change |
“ | “ | “ | “ | 3. Rented low-quality m/c |
“ | “ | “ | “ | 4. Unskilled Kansai machine Operator |
2 | KYLIE N-SLIP | Unit-02 | Round Neck T-Shirt (Solid) | 1. Production Manpower used more than Layout target Manpower but achieved efficiency |
“ | “ | Unit-01 | V Neck T-Shirt (Stripe) | 1. Production Manpower used more than Layout target Manpower |
“ | “ | Unit-02 | V Neck T-Shirt (Stripe) | 1. Production Manpower used more than Layout target Manpower but achieved efficiency |
3 | KYLIE 2PK SHORTS | Unit-01 | Short Pant (Solid) | 1. Production Manpower used more than Layout target Manpower |
“ | “ | “ | “ | 2. Frequent line layout change |
“ | “ | “ | “ | 3. Rented low-quality m/c |
“ | “ | “ | “ | 4. Unskilled Kansai machine Operator |
“ | “ | Unit-01 | Short Pant (Stripe) | 1. Production Manpower used more than Layout target Manpower |
“ | “ | “ | “ | 2. Frequent line layout change |
“ | “ | “ | “ | 3. Rented low-quality m/c |
“ | “ | “ | “ | 4. Unskilled Kansai machine Operator |
Feedback:
- Manual operations need to be reduced.
- Before the changeover, required m/c with quality must be ensured.
- Need to train operator & improve skill.
- Unit-01 needs to improve more by reducing helping operations (Exp: KYLIE N-SLIP V neck T-shirt Stripe).Unit-01 achieved efficiency 36% & Unit-02 achieved efficiency 51%
- Style-wise big volume sewing quantity but short time running in several lines, that`s why line average efficiency reduces. During line planning, this factor should be considered.
Sharmin Akther Diba
Industrial & Production Engineer
Rajshahi University of Engineering & Technology
Email: [email protected]
LinkedIn: Sharmin Akther Diba
thanks for your detail share,