Operation breakdown and SMV Polo Shirt

Operation breakdown and SMV Polo Shirt

Polo shirt is a special type of shirt which has a collar and a placket with two or three buttons, different from a T-shirt, also has a pocket. Polo is also made of knit fabric like a T-shirt but different types of design. The total SMV of Polo Shirt is 10.39. This operation breakdown includes a list of operations, machine list, SMV of every single operation, the production target of polo shirt manufacturing in the sewing section. Hopefully, after reading this article you will have an idea of detailed Operation breakdown and SMV Polo Shirt.

Operation breakdown and SMV Polo Shirt

Operation Breakdown and SMV Polo Shirt
NO OPERATION M/C S.M.V TGT MAN REQ MAN ALCT Plan Work Station
1 CARE LABEL CUT, ARRANGE & ATT SNL 0.35 171 0.98 1 1
2 PLACKET & BODY STICKER MATCH MNL 0.12 500 0.33 0.5 1
3 PLACKET ROLLING & MARK SNL 0.35 171 0.98 1 1
4 PLACKET ATTACH SNL 0.42 143 1.17 1 1
5 PLACKET SCISSORING & NOSE TACK SNL 0.32 188 0.89 1 1
6 BK MOON IRON IRN 0.32 188 0.89 1 1
7 MAIN & SIZE LABEL ATTACH SNL 0.4 150 1.12 1 1
8 MOON ATTACH SNL 0.35 171 0.98 1 1
9 FRT & BK STICKER MATCH MNL 0.15 400 0.42 0.5 1
10 SHOULDER JOIN & cut OL 0.3 200 0.84 1 1
11 COLLAR  SERVICING OL 0.2 300 0.56 1 1
12 COLLAR MARK MNL 0.15 400 0.42
13 COLLAR ATT W/BK TAPE SNL 0.37 162 1.03 1 1
14 BK TAPE TS SNL 0.33 182 0.92 1 1
15 LOWER PLACKET CLOSE SNL 0.22 273 0.61 0.5 1
16 UPPER PLACKET TS SNL 0.2 300 0.56 0.5
17 PLACKET BOX SNL 0.4 150 1.12 1 1
18 CUFF JOIN OL 0.4 150 1.12 1 1
19 CUFF TS FL 0.27 222 0.75 0.5 1
20 Slv Pair Match MNL 0.15 400 0.42 1 1
21 Slv& Body Sticker Match MNL 0.25 240 0.7
22 SLEEVE JOIN OL 0.42 143 1.17 1 1
23 ARMHOLE TS FL 0.32 188 0.89 1 1
24 BTM HEM FL 0.32 188 0.89 1 1
25 SIDE SPLIT TK SNL 0.27 222 0.75 1 1
26 SIDE SPLIT ROLLING BY TS SNL 0.5 120 1.4 1.5 2
27 SIDE SEAM OL 0.57 105 1.59 1.5 2
28 SLEEVE OPEN & CLOSE TK & RAW EDGE TK SNL 0.45 133 1.26 1 1
29 SEW BTN HOLE BH 0.3 200 0.84 1 1
30 BTN ATTACH POSITION MARK MNL 0.15 400 0.42 0.5 1
31 BTN ATTACH BA 0.27 222 0.75 1 2
32 BTN PUSH MNL 0.2 300 0.56 0.5 2
33 STICKER REMOVE (4) MNL 0.15 400 0.42 0.5 1
34 FINAL THREAD CUT MNL 0.45 133 1.26 1 1
 Total   10.39   29 29 35

Summary of Operation Breakdown and SMV Polo Shirt

Summary of Operation breakdown and SMV Polo Shirt
Inline S.M.V
SEWING 8.3
MANUAL 1.77
IRON 0.32
TOTAL 10.39
Man level 29
Pitch time 0.358
100% Tgt/h 167
75% Tgt/h 126
70% Tgt/h 117
Machine type Requisition
OL 6
SNL 14
VT 0
BA 1
BH 1
FL 3
BT 0
Total 24
Manpower Requisition
Operator 24
Iron Man  0
MANUAL 5
Total 29

Operation breakdown and SMV Polo Shirt excel

Summary of Operation breakdown and SMV Polo Shirt

Operation breakdown and SMV Polo Shirt

2 thoughts on “Operation breakdown and SMV Polo Shirt

  1. Thanks for your sharing the informstion. It is also best if you show each operations from the image by casting for better communication.

Leave a Reply

Scroll to top

Discover more from ORDNUR

Subscribe now to keep reading and get access to the full archive.

Continue reading