Operation Breakdown and SMV of Cargo Short Pant without Bone Pocket
Cargo short pant without bone pocket, use patch pocket instead of Bone Pocket and cargo pocket placed in side-seam position. This article has size-wise SMV, SMV increase as waist size increase, less SMV than bone cargo short pants. Hopefully, after reading you will have detailed ideas of size-wise Operation Breakdown and SMV of Cargo Short Pant without Bone Pocket.
| SL | Operation Description | Aux Time | Size wise SMV | ||||||||
| Size_30 | Size_32 | Size_33 | Size_34 | Size_36 | Size_38 | Size_40 | Size_42 | Size_44 | |||
| 1 | Small part input Pkt | 1.5 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 
| 2 | Atach2 vlcro to c PKT Flp | 1.338 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 
| 3 | Crease Cargo Pkt Flap | 1 | 0.8 | 0.8 | 0.8 | 0.82 | 0.82 | 0.82 | 0.82 | 0.85 | 0.85 | 
| 4 | Crease hip pkt | 1 | 0.75 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 
| 5 | Form & Top sts Cargo Flp | 0.8958 | 0.759 | 0.759 | 0.759 | 0.772 | 0.772 | 0.772 | 0.793 | 0.793 | 0.793 | 
| 6 | Deco Cargo Flap | 1.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| 7 | Set cell pkt to R C flp | 1.15 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| 8 | Set lbl to C.flap | 1.2 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 0.2376 | 
| 9 | Serge Left Fly | 1 | 0.088 | 0.088 | 0.088 | 0.088 | 0.088 | 0.088 | 0.088 | 0.088 | 0.088 | 
| 10 | Attach Zipper to Left Fly | 1 | 0.246 | 0.246 | 0.246 | 0.246 | 0.246 | 0.246 | 0.26 | 0.26 | 0.27 | 
| 11 | 1N Hem Rt Fly | 1 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 
| 12 | Fold & atach r/fly with l/fly | 0.993 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 
| 13 | Set Facing to Wht Pkt | 2.072 | 0.276 | 0.276 | 0.276 | 0.276 | 0.276 | 0.276 | 0.276 | 0.276 | 0.276 | 
| 14 | Close Wht Pkt | 1.334 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 
| 15 | Tack Wht Pkt | 1.334 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 
| 16 | 1N Hem cargo pkt | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 17 | Set mbl pkt to R cargo pkt | 1.5 | 0.7 | 0.7 | 0.7 | 0.72 | 0.72 | 0.72 | 0.72 | 0.75 | 0.75 | 
| 18 | Top sts Cargo Pkt Bellow | 0.896 | 0.507 | 0.507 | 0.507 | 0.507 | 0.513 | 0.513 | 0.513 | 0.519 | 0.519 | 
| 19 | Atach velco to Cargo Pkt | 0.8958 | 0.42 | 0.42 | 0.42 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.46 | 
| 20 | 2N Hem R mbl pkt | 1.1 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 | 
| 21 | Stay Cargo Pkt eight Pleat | 0.8958 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 | 
| 22 | Tack chess pkt & Crgo pkt pleat | 0.8958 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 0.2495 | 
| 23 | Input Fly and Zipper | 1.5 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 
| 24 | Hem Hip Pkt | 0.8958 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.43 | 0.43 | 0.43 | 0.43 | 
| 25 | Input Fnt,Bk part & Wht pkt | 1 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 
| 26 | Set Front Pkt | 1.9 | 0.54 | 0.54 | 0.54 | 0.56 | 0.56 | 0.56 | 0.56 | 0.59 | 0.59 | 
| 27 | Blank | ||||||||||
| 28 | Set Lf Fly | 1.37 | 0.233 | 0.233 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 
| 29 | J-Stitch Fly | 1.5 | 0.249 | 0.26 | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 
| 30 | Set Rt Fly and Join Crotch | 2.1 | 0.55 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.58 | 
| 31 | 1N Tack Front Pkt | 0.896 | 0.543 | 0.543 | 0.543 | 0.543 | 0.565 | 0.565 | 0.565 | 0.565 | 0.565 | 
| 32 | Tack fly & label | 1.595 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 
| 33 | 2N Set Hip Pkt | 0.9167 | 1.273 | 1.273 | 1.273 | 1.273 | 1.273 | 1.273 | 1.273 | 1.273 | 1.273 | 
| 34 | Attach Riser | 1.879 | 0.42 | 0.42 | 0.42 | 0.42 | 0.44 | 0.44 | 0.44 | 0.46 | 0.46 | 
| 35 | Fullfell Seatseam | 1.458 | 0.36 | 0.36 | 0.36 | 0.365 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 
| 36 | Tack Hip Pkt | 1 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 
| 37 | Mark Back pkt position | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| 38 | Safety Stitch Outseam | 1.8 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.64 | 0.64 | 
| 39 | TopStitch Outseam | 1.312 | 0.5 | 0.5 | 0.5 | 0.52 | 0.52 | 0.52 | 0.52 | 0.54 | 0.54 | 
| 40 | Input Cargo pkt,Flap,Wst Bnd | 1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 
| 41 | Set Mobile pkt | 1.2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.78 | 0.78 | 0.78 | 0.8 | 
| 42 | Set Cargo Pkt Flap | 1 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 
| 43 | 2N Set Cargo pkt | 1.5 | 1.65 | 1.65 | 1.65 | 1.68 | 1.68 | 1.68 | 1.68 | 1.71 | 1.71 | 
| 44 | 1N Set Cargo pkt | 1.2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 
| 45 | Tack Cargo, Mbl Pkt & Flap | 1 | 0.58 | 0.58 | 0.6 | 0.6 | 0.6 | 0.6 | 0.62 | 0.62 | 0.62 | 
| 46 | Safety Stitch Inseam | 1.247 | 0.44 | 0.46 | 0.46 | 0.46 | 0.48 | 0.48 | 0.48 | 0.48 | 0.5 | 
| 47 | Attach Band | 2.787 | 0.38 | 0.38 | 0.38 | 0.385 | 0.385 | 0.385 | 0.395 | 0.395 | 0.395 | 
| 48 | Cut thread WB | 0.8 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 
| 49 | Unstitch Band | 1 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 
| 50 | Finish Band End | 1.471 | 0.72 | 0.72 | 0.72 | 0.72 | 0.725 | 0.725 | 0.725 | 0.725 | 0.729 | 
| 51 | 1N Hem Bottom | 1.58 | 0.78 | 0.78 | 0.78 | 0.78 | 0.81 | 0.81 | 0.81 | 0.81 | 0.83 | 
| 52 | Make Loop | 1.78 | 0.135 | 0.135 | 0.135 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 
| 53 | Tack loop | 2.795 | 0.499 | 0.499 | 0.499 | 0.5589 | 0.5589 | 0.5589 | 0.5589 | 0.5589 | 0.7 | 
| 54 | Tack Front Pkt & crotch | 1 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.388 | 0.388 | 0.388 | 0.388 | 
| 55 | Sew Eyelet Hole | 1.165 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 
| 56 | Body Turning | 0.8 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.16 | 0.16 | 0.16 | 0.16 | 
| Total | 23.726 | 23.777 | 23.814 | 24.062 | 24.22 | 24.338 | 24.403 | 24.639 | 24.884 | ||
Operation Breakdown and SMV of Cargo Short Pant without Bone Pocket Excel
Operation Breakdown and SMV of Cargo Short Pant without Bone Pocket
			



