Woven Garments Costing Sheet: Do necessary costing before taking Garments orders because costing very important work for garments merchandising. This article has three types of garments costing, include all trims and accessories costing and fabric costing. Here costing given per pcs wise and dozen wise for your easy understanding. Hopefully, after seeing this you will have a good idea of the costing sheet of garments manufacturing.
Costing Sheet of Garments Manufacturing
Costing Sheet of kids Trouser
Costing Sheet of Kids Trouser | |||||
FABRICS DETAILS: 73% cotton, 25% poly, 2% elastane denim 7.5 oZ (YR-1923/3) | |||||
Sl No. | Particulars | COST SHEET FOR PER PCS+DZN | |||
YY/YDS | PRICE/YDS | COST/PCS | COST IN DZN | ||
1 | Self Fabric | 1.2 | $1.85 | $2.22 | $26.64 |
Total Fabrics Cost- | $2.22 | $26.64 | |||
Basic Trims | |||||
2 | Pocketing | 0.15 | $0.70 | $0.11 | $1.26 |
3 | Interlining | $0.03 | $0.36 | ||
4 | Metal Zipper | $0.12 | $1.44 | ||
5 | Plastic Button | $0.02 | $0.24 | ||
6 | Metal button | $0.04 | $0.48 | ||
7 | Metal Rivet | $0.05 | $0.60 | ||
8 | Thread | $0.08 | $0.96 | ||
9 | Hole elastic | $0.06 | $0.72 | ||
10 | String with plastic tipping | $ – | |||
11 | Special label EF, Yigga girls+SIZE WOVEN | $0.03 | $0.36 | ||
12 | WASH CARE LABEL (LEFT SS INSIDE) | $0.03 | $0.36 | ||
13 | WASH CARE LABEL (UNDER WCL1) | $0.03 | $0.36 | ||
14 | HANG TAG EF, Yigga girls | $0.04 | $0.48 | ||
15 | PRICE STICKER | $0.01 | $0.12 | ||
16 | Waist tag (double) | $0.08 | $0.96 | ||
17 | EMBROIDERY | $0.10 | $1.20 | ||
18 | String | $0.03 | $0.36 | ||
19 | Poly | $0.08 | $0.96 | ||
20 | Carton | $0.07 | $0.84 | ||
21 | Carto STKR,Tagpin,Gumtape | $0.06 | $0.72 | ||
Total- | $1.07 | $12.78 | |||
Embroidery/Print | $ – | ||||
Total- | $ – | $ – | |||
Wash | TOWEL BEACH WITH/PP | $0.75 | $9.00 | ||
Total- | $0.75 | $9.00 | |||
ALL FABRICS+TRIMS COST | $4.04 | ||||
Commercial Cost | $0.08 | $0.97 | |||
CM | $1.35 | $16.20 | |||
Total- | $1.35 | $16.20 | |||
EXTRA- | $0.03 | ||||
FINAL FOB: | $5.50 | $65.90 |
Costing Sheet of Skinny Fit Denim Pants
Costing Sheet of Skinny Fit Denim Pants | ||||||||||
DATE | : | 1-Jan-19 | SIZE RANGE | : | 38-50 | |||||
BUYER | : | ORD/QTY | : | 5500 | pcs | |||||
STYLE/REF NO | : | UNIT PRICE | : | $8.00 | ||||||
P.O. NO | : | TOTAL VALUE | : | $44,000.00 | ||||||
ITEM DESC | : | SKINNY fit DENIM | DELIVERY DATE | : | ||||||
SL | ITEM | PARTICULARS | QTY | DZ | U/PIECE | TOTAL | ||||
COST/DZ | ||||||||||
FABRIC | 66% cotton 32% POLY 2% Lycra. Cuttable Width:53″(Shrinkage:L-4%, W-16%) | 15.75 | YDS | $ | 2.51 | $ | $39.53 | |||
Pocketing | Sheeting pocketing WHITE + BLACK | 4.8 | YDS | $ | 0.9 | $ | $4.32 | |||
INTERLINING | TC INTERLINING | 2.2 | YDS | $ | 0.1 | $ | $0.22 | |||
TOTAL COST OF FABRIC | $ | $44.07 | ||||||||
TOTAL ACCESSORIES | 1 | dz | $ | 15.26 | $ | 15.26 | ||||
WASH COST (tei, whisker, hands and, pp, ) | 1 | dz | $ | 7 | $ | 7 | ||||
PRINT COST | 1 | dz | $ | 3 | $ | 3 | ||||
EMB COST | 1 | dz | $ | 1.5 | $ | 1.5 | ||||
$ | $ | 70.83 | ||||||||
CUTTING & MAKING ( CM ) COST | 1 | dz | $ | 18 | $ | 18 | ||||
$ | $ | 88.83 | ||||||||
COMM COST | 1 | dz | $ | 2.12 | $ | 2.12 | ||||
COMMISSION | 1 | dz | $ | 1 | $ | 1 | ||||
company profit | 1 | dz | $ | 4 | $ | 4 | ||||
FOB PER DOZEN | 1 | dz | $ | $ | 95.96 | |||||
PRICE PER PC | 1 | pcs | $ | $ | 8 | 12 | ||||
1 | pcs | $ | $ | 8 | FOB $ PCS | |||||
TOTAL ACCESSORIES DETAILS COST | ||||||||||
Wash Care label | 1.05 | DZ | $ | 0.12 | $ | 0.13 | ||||
Care label | 1.05 | DZ | $ | 0.08 | $ | 0.08 | ||||
Label | 1.05 | DZ | $ | 0.7 | $ | 0.74 | ||||
Antitheft | 1.05 | DZ | $ | 0.6 | $ | 0.63 | ||||
Back Pocket card | 1.05 | DZ | $ | 0.4 | $ | 0.42 | ||||
TAPE | 8 | YDS | $ | 0.1 | $ | 0.8 | ||||
Waist Tag | 1.05 | DZ | $ | 0.25 | $ | 0.26 | ||||
HANG TAG-1 | 1.05 | DZ | $ | 0.5 | $ | 0.53 | ||||
HANG TAG-2 | 1.05 | DZ | $ | 0.5 | $ | 0.53 | ||||
Patch | 1.05 | DZ | $ | 0.7 | $ | 0.74 | ||||
Barcode sticker | poly | 1.05 | DZ | $ | 0.3 | $ | 0.32 | |||
Sticker | tag | 1.05 | dz | $ | 0.2 | $ | 0.21 | |||
Zipper | 1.05 | dz | $ | 1.5 | $ | 1.58 | ||||
Button | 0.09 | grs | $ | 6.2 | $ | 0.56 | ||||
Rivet | 0.55 | grs | $ | 2.1 | $ | 1.16 | ||||
tissue paper | 1.05 | dzn | $ | 1 | $ | 1.05 | ||||
POLY BAG | BLISTER | 1.05 | DZ | $ | 0.3 | 0.32 | ||||
POLY BAG | PE 10mm | 1.05 | DZ | $ | 1.6 | $ | 1.68 | |||
THREAD | 20/4 – 1500 mtr | 0.7 | con | $ | 0.8 | $ | 0.56 | |||
40/2 | 0.75 | con | $ | 0.72 | $ | 0.54 | ||||
20/2 – 3000mtr | 0.65 | con | $ | 0.78 | $ | 0.51 | ||||
GUM TAPE | 1.05 | ROL | 0.5 | $ | 0.53 | |||||
SCOTCH TAPE | ROL | $ | ||||||||
TAG PIN | BOX | $ | ||||||||
Shipping mark | 1.05 | PC | $ | 0.06 | $ | 0.06 | ||||
CARTON | 7 PLY | 1.05 | PC | $ | 1.3 | $ | 1.37 | |||
COST OF TRIMS/ACCESSORIES | $ | 15.26 |
Costing Sheet of 5 Pockets Long Pant
Costing Sheet of 5 Pockets Long Pant | ||||||||||
DATE | : | 1-Jan-19 | SIZE RANGE | : | 44-58 | |||||
BUYER | : | ORD/QTY | : | 9500 | ||||||
STYLE/REF NO | : | UNIT PRICE | : | |||||||
P.O. NO | : | TOTAL VALUE | : | $ – | ||||||
ITEM DESC | : | 5 PKT LONG | DELIVERY DATE | : | TBA | |||||
SL | ITEM | PARTICULARS | QTY | DZ | U/PIECE | TOTAL | ||||
COST/DZ | ||||||||||
FABRIC | 98% Cotton 2% Spandex,2/1 “S” Twill, Non-Peach Finish. Cons: 30x3Gr40D/170×80 Width: 5l”/52” | 21.2 | YDS | $ | 2.38 | $ | $50.46 | |||
Pocketing | Sheeting pocketing (White) | 4 | YDS | $ | 0.75 | $ | $3.00 | |||
INTERLINING | TC INTERLINING | 2 | YDS | $ | 0.1 | $ | $0.20 | |||
TOTAL COST OF FABRIC | $ | $53.66 | ||||||||
TOTAL ACCESSORIES | 1 | dz | $ | 15.66 | $ | 15.66 | ||||
WASH COST (ENZYME WASH WITH SILICONE) | 1 | dz | $ | 2 | $ | 2 | ||||
PRINT COST | 1 | dz | $ | $ | 0 | |||||
EMB COST | 1 | dz | $ | $ | 0 | |||||
$ | $ | 71.31 | ||||||||
CUTTING & MAKING ( CM ) COST | 1 | dz | $ | 15 | $ | 15 | ||||
$ | $ | 86.31 | ||||||||
COMM COST | 1 | dz | $ | 1.07 | $ | 1.07 | ||||
COMMISSION | 1 | dz | $ | $ | 0 | |||||
company profit | 1 | dz | $ | 5 | $ | 5 | ||||
FOB PER DOZEN | 1 | dz | $ | $ | 92.38 | |||||
PRICE PER PC | 1 | pcs | $ | $ | 7.7 | |||||
1 | pcs | $ | $ | 7.7 | ||||||
TOTAL ACCESSORIES DETAILS COST | ||||||||||
Wash Care label | 1.05 | DZ | $ | 0.1 | $ | 0.11 | ||||
Care label | 1.05 | DZ | $ | 0.1 | $ | 0.11 | ||||
Satin Label | 1.05 | DZ | $ | 0.1 | $ | 0.11 | ||||
Security Label | 1.05 | DZ | $ | 0.8 | $ | 0.84 | ||||
Main Label, Size Label, Fit Label, Brand Label Loop Label | 1.05 | DZ | $ | 0.75 | $ | 0.79 | ||||
Twill Tape | 1.05 | DZ | $ | 0.66 | $ | 0.69 | ||||
Pocket Flasher | 1.05 | DZ | $ | 0.36 | $ | 0.38 | ||||
Waist Tag | 1.05 | DZ | $ | 0.55 | $ | 0.58 | ||||
HANG TAG-1 | 1.05 | DZ | $ | 0.7 | $ | 0.74 | ||||
HANG TAG-2 | 1.05 | DZ | $ | 0.7 | $ | 0.74 | ||||
Disclaimer Tag | 1.05 | DZ | $ | 0.55 | $ | 0.58 | ||||
Patch | 1.05 | DZ | $ | 2 | $ | 2.1 | ||||
Barcode sticker | poly | 1.05 | DZ | $ | 0.2 | $ | 0.21 | |||
Sticker | tag | 1.05 | dz | $ | 0.15 | $ | 0.16 | |||
Zipper | 1.05 | dz | $ | 1.4 | $ | 1.47 | ||||
Button | 0.08 | grs | $ | 6 | $ | 0.48 | ||||
Rivet | 0.18 | grs | $ | 2.5 | $ | 0.45 | ||||
tissue paper | 1.05 | dzn | $ | 0.65 | $ | 0.68 | ||||
POLY BAG | BLISTER | 1.05 | DZ | $ | 0.3 | 0.32 | ||||
POLY BAG | PE 10mm | 1.05 | DZ | $ | 0.65 | $ | 0.68 | |||
THREAD | 20/4 – 1500 mtr | 0.75 | con | $ | 0.76 | $ | 0.57 | |||
40/2 | 0.75 | con | $ | 0.63 | $ | 0.47 | ||||
20/2 – 3000mtr | 0.65 | con | $ | 0.73 | $ | 0.47 | ||||
GUM TAPE | 1.05 | ROL | 0.6 | $ | 0.63 | |||||
SCOTCH TAPE | ROL | $ | ||||||||
TAG PIN | BOX | $ | ||||||||
Shipping mark | 1.05 | PC | $ | 0.06 | $ | 0.06 | ||||
CARTON | 7 PLY | 1.05 | PC | $ | 1.2 | $ | 1.26 | |||
COST OF TRIMS/ACCESSORIES | $ | 15.66 |
Download Excel Sheet of Garments Costing Sheet
- Garments costing sheet of LADIES skinny denim.xls 44kb
- Garments Costing sheet of basics five pockets.xls 37kb
- Garments costing sheet of Trouser .xls 37kb
This content also refers below information
- Costing of Woven Garments
- Costing of woven bottom Garments
- Costing of woven trouser
- Costing of basic 5 pockets long pant
- Costing of Ladies skinny denim pant
- Clothing manufacturer cost sheet
- Garments Costing
- How to make a costing sheet of woven garments?
Costing Sheet of Garments Manufacturing
I found this blog post very helpful. Thank you for writing it.