Operation Breakdown, SMV and Layout of Blouse Manufacturing
A blouse is worn by the women in South Asian, it is worn in the upper part of a body. As per this sewing operation bulletin, total SMV is 4.73 and 25 sewing machines will be needed. Here also an available downloadable excel sheet for your clarification. Hopefully, after reading this you will have a good idea of Operation Breakdown, SMV, and Layout of Blouse Manufacturing.
Operation Breakdown, SMV and Layout of Blouse Manufacturing | |||||||
NO | OPERATION | M/C Type | Attach. | M/C | TGT | MAN | LAY |
Foots | S.M.V | LVL | OUT | ||||
FRONT PART | |||||||
1 | Front Two-part O/L | 3T O/L | 0.1 | 600 | 0.53 | 1 | |
2 | Front two-part joint | S/N | 0.15 | 400 | 0.79 | 0.5 | |
3 | Btn placket making mark & Make | S/N | 0.25 | 240 | 1.32 | 1 | |
4 | Tickets Mark at back part | Helper | 0.15 | 400 | 0.79 | 1 | |
5 | Ticket tack at back part | S/N | 0.16 | 375 | 0.85 | 1 | |
6 | Solder joint | 5T O/L | 0.15 | 400 | 0.79 | 1 | |
7 | Slv rolling | S/N | 0.25 | 240 | 1.32 | 1 | |
8 | Slv joint | 5T O/L | 0.3 | 200 | 1.59 | 2 | |
9 | Side joint | 5T O/L | 0.2 | 300 | 1.06 | 1 | |
10 | Hanger loop, Btn loop measure & Cut | Helper | 0.22 | 273 | 1.16 | 1 | |
11 | Hanger loop tack | S/N | 0.15 | 400 | 0.79 | 1 | |
12 | Btn loop Make & joint | S/N | 0.2 | 300 | 1.06 | 1 | |
13 | Neck tape joint with the body | S/N | 0.45 | 133 | 2.38 | 2 | |
14 | Neck top stt. | S/N | 0.35 | 171 | 1.85 | 2 | |
15 | Front Hem tape joint with the body | S/N | 0.5 | 120 | 2.64 | 3 | |
16 | Back Hem tape joint with the body | S/N | 0.3 | 200 | 1.59 | 2 | |
17 | Back Hem tape Top stt. | S/N | 0.2 | 300 | 1.06 | 1 | |
18 | Front Hem tape Top stt. | S/N | 0.45 | 133 | 2.38 | 2 | |
19 | Tack at underarm | S/N | 0.1 | 600 | 0.53 | 0.5 | |
20 | Main lbl joint | S/N | 0.1 | 600 | 0.53 | 0.5 | |
TOTAL | 4.73 | 0.19 | 25 | 25 | |||
GRAND TOTAL | 4.73 | 0.19 | 25 | 25 |
Summary of Sewing Operation Bulletin of Blouse Manufacturing
Man & M/C REQUIREMENT | ||
NO | MACHINE TYPE | REQ |
1 | S/N | 18 |
2 | D/N | |
3 | O/L | |
4 | 3T O/L | 1 |
5 | 4T O/L | |
6 | 5T O/L | 4 |
7 | 2T F/L (Chain) | |
8 | Button Attach | |
9 | F/L | |
10 | F/O/A | |
11 | Ironman | |
12 | Helper | 2 |
13 | Chain stc | |
14 | O/L (Chain) | |
15 | Buttonhole | |
16 | KANSAI | |
TOTAL | 25 |
Here,
- S/N Single needle lock stitch
- D/N Double needle lock stitch
- O/L Overlock machine
- 3T O/L 3 Thread overlock machine
- 4T O/L 4 Thread overlock machine
- 5T O/L 5Thread overlock machine
- F/L Flat Lock machine
- F/O/A Feed of the arm
Blouse Operation Bulletin (excel)
Operation Breakdown, SMV and Layout of Blouse Manufacturing