In this article, you will have details of Operation Breakdown, SMV and Layout of Ladies Overall
- Allocated ManPower = 77 Person
- Total SMV = 32.93
- Number of Machine = 53 Unit
Operation Breakdown, SMV and Layout of Ladies Overall

| SEQ NO | OPERATION | M/C Types | SMV | MP |
| 1 | Front pocket position mark | MNL | 0.44 | 1 |
| 2 | Pocket edges hem | 2FL/ SCY | 0.32 | 1 |
| 3 | Pre iron pocket edges | IRON | 0.70 | 1 |
| 4 | Pocket attach | SNLS | 1.20 | 2 |
| 5 | Pocket extra raw edges cut | MNL | 0.50 | 1 |
| 6 | Back pocket & flap position mark | MNL | 0.52 | 1 |
| 7 | Fusing attach at pocket edge | IRON | 0.20 | 1 |
| 8 | Pocket edges hem | 2FL/ SCY | 0.30 | 1 |
| 9 | Pocket press | IRON | 0.70 | 1 |
| 10 | Pocket attach at back part | SNLS | 1.20 | 2 |
| 11 | Pocket extra raw edges cut | MNL | 0.50 | 1 |
| 12 | Fusing attach at flap | IRON | 0.24 | 1 |
| 13 | Flap make | SNLS | 0.80 | 1 |
| 14 | Pocket flap edge cut & turn with press | IRON | 0.40 | 1 |
| 15 | Flap 1/16 topstitch | SNLS | 0.80 | 1 |
| 16 | Flap 1/4 topstitch | SNLS | 0.75 | 1 |
| 17 | Flap attach n topstitch | SNLS | 0.88 | 2 |
| 18 | Rise join keeping front rise upto cutmark open | 4TH/OL | 0.65 | 1 |
| 19 | Front rise upper tack | SNLS | 0.18 | 1 |
| 20 | Front & back part match | MNL | 0.28 | 1 |
| 21 | Side mark | MNL | 0.30 | 1 |
| 22 | Care label make | SNLS | 0.24 | 1 |
| 23 | Side seam join inserting care label | 4TH/OL | 0.80 | 1 |
| 24 | Sleeve mark for tape attach | MNL | 0.44 | 1 |
| 25 | Sleeve tape attach & cut | FOA | 0.88 | 2 |
| 26 | Sleeve & body sticker match | MNL | 0.35 | 1 |
| 27 | Insert raglan sleeve to body | 4TH/OL | 1.10 | 2 |
| 28 | Body mark to cut | MNL | 0.18 | 1 |
| 29 | Body cut | MNL | 0.20 | 1 |
| 30 | Collar fold & edge tack | SNLS | 0.28 | 1 |
| 31 | Collar edge close & mark | SNCS | 0.30 | 1 |
| 32 | Collar tack to body | SNLS | 0.28 | 1 |
| 33 | Collar attach to body | 4TH/OL | 0.30 | 1 |
| 34 | Neck topstitch | 1FL/ CY | 0.42 | 1 |
| 35 | Zipper runner secure tack & zipper edge fold tack | SNLS | 0.40 | 1 |
| 36 | Zipper edge binding & cut | 1FL/BIN | 0.56 | 1 |
| 37 | Binding edges tack & cut | SNLS | 0.32 | 1 |
| 38 | Side seam join | 4TH/OL | 0.42 | 1 |
| 39 | Mark & make hole | B/H | 0.36 | 1 |
| 40 | Tie cut to length | MNL | 0.20 | 1 |
| 41 | Tie edge fold & tack | SNLS | 0.36 | 1 |
| 42 | Tie edge secure to hole | SNLS | 0.40 | 1 |
| 43 | Elastic press & cut to length *3 | IRON | 0.36 | 1 |
| 44 | Elastic sandwich tack | SNLS | 0.40 | 1 |
| 45 | Elastic attach at both side of waist tunnel | 3TH O/L | 0.60 | 1 |
| 46 | Top & bottom part match | MNL | 0.28 | 1 |
| 47 | Tunnel part attach | 4TH/OL | 0.90 | 2 |
| 48 | Zipper n body mark | MNL | 0.35 | 1 |
| 49 | Mark & fistail cut | MNL | 0.30 | 1 |
| 50 | Zipper tack | SNLS | 0.28 | 1 |
| 51 | Zipper attach | SNLS | 1.00 | 2 |
| 52 | Zipper base neaten | 4TH/OL | 0.16 | 1 |
| 53 | Zipper base secure | SNLS | 0.18 | 1 |
| 54 | Elastic join as a circle | DNLS | 0.30 | 1 |
| 55 | Cuff join as a circle | SNLS | 0.30 | 1 |
| 56 | Elastic attach to cuff | 3TH O/L | 0.40 | 1 |
| 57 | Cuff fold & tack | SNLS | 0.40 | 1 |
| 58 | Cuff edge close & mark | SNCS | 0.45 | 1 |
| 59 | Cuff attach at leg | 4TH/OL | 0.50 | 1 |
| 60 | Sticker remove & gmt turn | MNL | 0.35 | 1 |
| 61 | Sleeve edge neaten | 3TH O/L | 0.42 | 1 |
| 62 | Sleeve hem | 1FL/ CY | 0.50 | 1 |
| 63 | Zipper topstitch | SNLS | 1.10 | 2 |
| 64 | Label position mark | MNL | 0.16 | 1 |
| 65 | Label attach | SNLS | 0.30 | 1 |
| 66 | Button position mark | MNL | 0.44 | 1 |
| 67 | Button attach to pocket & flap | B/A | 1.20 | 2 |
| 68 | Thread trim, Zipper & button close | MNL | 0.65 | 1 |
| – | Total | – | 32.93 | 77 |

Machine Summary of Ladies Overall
| Code | Machine name | Quantity |
| SNLS | Single Needle Lock Stitch | 27 |
| SNCS | Single Needle Chain Stitch | 2 |
| DNLS | Double Needle Lock Stitch | 1 |
| 3TH O/L | 3 Thread Over Lock | 3 |
| 4TH/OL | 4 Thread Over Lock | 10 |
| 2FL/ SCY | 2 Needle Flat lock Small Cylinder Bed | 2 |
| 1FL/ CY | 1 Needle Flat lock Cylinder Bed | 2 |
| 1FL/BIN | 1 Needle Flat lock Binding Machine | 1 |
| B/A | Button Attach | 2 |
| B/H | Button Hole | 1 |
| FOA | Feed Of The Arm | 2 |
| – | Total No of Machines | 53 |
Manpower Summary of Ladies Overall
| MNL | Manual (Helper) | 18 |
| IRON | Iron With Table | 6 |
| – | Total No of Manpower | 77 |
Written By
Sharmin Akther Diba
Industrial & Production Engineer
Email: [email protected]
Operation Breakdown, SMV and Layout of Ladies Overall
