In this article, you will get details of Operation Breakdown, SMV and Layout of Brooke Short Pant with efficiency and manpower requirements.
- Efficiency = 49%
- Total SMV = 9.32
- Manpower Required = 32
- Number of Machine Required = 27
Operation Breakdown, SMV and Layout of Brooke Short Pant
| Seq. No | Body Part | Operation | Resource | SMV | Layout MP |
| 1 | Front Part | Front rise join | 4T OL Auto | 0.26 | 1 |
| 2 | Back Part | Back rise join | 4T OL Auto | 0.30 | 1 |
| 3 | Assembly | Left n right leg match | Sewing Helper | 0.26 | 1 |
| 4 | Assembly | Inseam join | 4T OL Auto | 0.18 | 1 |
| 5 | Assembly | Pannel edge neaten | OL Cutter | 0.36 | 1 |
| 6 | Assembly | Side pannel attach | 4T OL Auto | 0.80 | 3 |
| 7 | Assembly | Binding at one side to another around n trim | Flat Bed | 1.10 | 3 |
| 8 | Assembly | Mark and side seam topstitch | SNL Auto | 1.20 | 3 |
| 9 | Assembly | Secure Crotch point | BT | 0.16 | 1 |
| 10 | Waist Belt | Elastic press,measure & cut | Sewing Iron | 0.20 | 1 |
| 11 | Waist Belt | Waistband join as a circle n mark | SNDL Edge Cutter | 0.30 | 1 |
| 12 | Waist Belt | Elastic join as a circle & mark | DNL Lock Switch Auto | 0.30 | 1 |
| 13 | Waist Belt | Mark n form hole at waistband | BH Auto | 0.35 | 1 |
| 14 | Waist Belt | Sandwich elastic with waistband & tack | SNL Auto | 0.40 | 1 |
| 15 | Waist Belt | Waistband topstitch form channel | KNS | 0.50 | 2 |
| 16 | Waist Belt | Waist Band lower edges close & Mark | SNL[Chain STS] | 0.45 | 2 |
| 17 | Waist Belt | Attach waistband to the body | 4T OL Auto | 0.50 | 2 |
| 18 | Label | Care label make | SNL Auto | 0.24 | 1 |
| 19 | Label | Label attach at WB | SNL Auto | 0.35 | 1 |
| 20 | Assembly | Sticker remove & GMTs turn | Sewing Helper | 0.26 | 1 |
| 21 | Assembly | Drawsting insert through the waist channel | Sewing Helper | 0.30 | 1 |
| 22 | Assembly | Drawsting secure at CB waistband | BT | 0.18 | 1 |
| 23 | Assembly | Thread trims | Sewing Helper | 0.35 | 1 |
| – | – | – | Total | 9.30 | 32 |
SMV Summary of Brooke Short Pant
| Sewing Helper | 1.37 |
| Sewing Machine | 7.93 |
| Sewing QI | 0.00 |
| Finishing I/M | 0.00 |
| Finishing QI | 0.00 |
| Poly Helper | 0.00 |
| Packing | 0.00 |
| Total | 9.30 |
Machine Summary of Brooke Short Pant
| 4T OL Auto | 8 |
| OL Cutter | 1 |
| Flat Bed | 3 |
| SNL Auto | 6 |
| BT | 2 |
| SNDL Edge Cutter | 1 |
| DNL Lock Switch Auto | 1 |
| BH Auto | 1 |
| KNS | 2 |
| SNL[Chain STS] | 2 |
| Total | 27 |
Man Power SUmmary of Brooke Short Pant
| Sewing Helper | 5 |
| Sewing Machine | 27 |
| Sewing QI | 0 |
| Finishing I/M | 0.00 |
| Finishing QI | 0 |
| Poly Helper | 0 |
| Packing | 0 |
| Hand Tag | 0 |
| Total | 32 |
Written By
Sharmin Akther Diba
Industrial & Production Engineer