Operation Breakdown and SMV of Cargo Short Pant with Bone Pocket
Bone pocket making is the most critical operation for a pant, normally it makes manually by lockstitch machine but nowadays an automatic machine is used. This operation breakdown for their factory who APW machine in their facilities. Two bone pocket set in the backside of pant and cargo pocket in side-seam position. A good practice is to follow size-wise SMV for garments because the size-wise operation can be bigger or smaller. Here in this article, I will share different sizewise Operation Breakdown and SMV of Cargo Short Pant with Bone Pocket.
Serial | Operation Description | Aux | Size wise SMV | |||||||
Size_32 | Size_33 | Size_34 | Size_36 | Size_38 | Size_40 | Size_42 | Size_44 | |||
1 | Small part input Pkt | 0.8 | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 |
2 | Atach2 vlcro to c PKT Flp | 1 | 0.42 | 0.42 | 0.4375 | 0.4375 | 0.4375 | 0.46 | 0.46 | 0.46 |
3 | Crease Cargo Pkt Flap | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.94 | 0.94 | 0.94 |
4 | Form & Top sts Cargo Flp | 1.2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.95 | 0.95 |
5 | Set lbl to C.flap | 1 | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 |
6 | Hem chess pkt | 1 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
7 | Input Fly and Zipper | 0.8 | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.1025 |
8 | Serge Left Fly | 1.2 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.15 | 0.15 |
9 | Attach Zipper to Left Fly | 1.2 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.26 | 0.26 |
10 | 1N Hem Rt Fly | 1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 |
11 | Fold & atach r/fly with l/fly | 1 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.32 |
12 | Set bone facing to bk w pkt | 1.4 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
13 | Set Facing to Wht Pkt | 1.5 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
14 | Close Wht Pkt | 1.4 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.275 | 0.275 | 0.275 |
15 | Tack Wht Pkt | 1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
16 | Run & Ts 1/4 cargo pkt | 0.9 | 1.27 | 1.27 | 1.27 | 1.28 | 1.28 | 1.28 | 1.29 | 1.29 |
17 | 1N Hem cargo pkt | 0.8 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.56 | 0.56 |
18 | Atach velco to Cargo Pkt | 0.8 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
19 | Crease cargo pkt | 1 | 0.586 | 0.586 | 0.586 | 0.6 | 0.6 | 0.6 | 0.62 | 0.62 |
20 | 1N Set front pkt | 1.8 | 0.58 | 0.58 | 0.58 | 0.58 | 0.6 | 0.6 | 0.62 | 0.62 |
21 | Set Front Pkt | 1 | 0.68 | 0.68 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 | 0.72 |
22 | Set Lf Fly | 1 | 0.23 | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.28 | 0.28 |
23 | J-Stitch Fly | 0.89 | 0.32 | 0.32 | 0.32 | 0.34 | 0.34 | 0.34 | 0.37 | 0.37 |
24 | Set Rt Fly and Join Crotch | 1.3 | 0.54 | 0.54 | 0.56 | 0.56 | 0.57 | 0.57 | 0.585 | 0.585 |
25 | 1N Tack Front Pkt | 1 | 0.66 | 0.66 | 0.66 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 |
26 | Tack fly & label | 0.85 | 0.254 | 0.254 | 0.254 | 0.254 | 0.254 | 0.254 | 0.254 | 0.254 |
27 | 1N Tack care label | 1 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.35 |
28 | 2N TS front plate | 1.4 | 0.51 | 0.51 | 0.51 | 0.518 | 0.518 | 0.518 | 0.52 | 0.52 |
29 | Cut thread FP | 0.75 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
30 | Input Fnt,Bk part & Wht pkt | 1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
31 | Pleat to back panel | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.62 | 0.62 | 0.62 |
32 | 1N middle TS side pkt | 0.8 | 0.64 | 0.64 | 0.66 | 0.66 | 0.66 | 0.68 | 0.68 | 0.68 |
33 | 2N bone pocket make | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.63 | 0.63 | 0.63 |
34 | Fullfell Seatseam | 1.4 | 0.36 | 0.36 | 0.36 | 0.38 | 0.38 | 0.38 | 0.4 | 0.4 |
35 | Set upr bon facing bk pkt | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
36 | Close bk wht pkt | 1.4 | 0.57 | 0.57 | 0.57 | 0.59 | 0.59 | 0.59 | 0.61 | 0.61 |
37 | Lower bone top sts | 1 | 0.8 | 0.8 | 0.82 | 0.82 | 0.82 | 0.84 | 0.84 | 0.85 |
38 | Upper bone top sts | 1 | 0.68 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 | 0.74 | 0.74 |
39 | 2N TS back panel | 1 | 0.6 | 0.6 | 0.6 | 0.62 | 0.62 | 0.62 | 0.62 | 0.64 |
40 | Tack bk wht pkt | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.32 | 0.32 |
41 | Tack Hip Pkt | 1 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.28 | 0.28 |
42 | Insert care label | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
43 | Safety Stitch Outseam | 1 | 0.68 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 | 0.72 | 0.72 |
44 | TopStitch Outseam | 1.2 | 0.54 | 0.54 | 0.54 | 0.56 | 0.56 | 0.56 | 0.58 | 0.58 |
45 | Input Cargo pkt,Flap,Wst Bnd | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 |
46 | 2N top sts cell pkt | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.32 | 0.32 | 0.32 | 0.34 |
47 | tack cell welt pkt | 1 | 0.55 | 0.55 | 0.55 | 0.57 | 0.57 | 0.57 | 0.59 | 0.59 |
48 | Mark Cargo Pkt | 0.8 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 |
49 | Set Crgo Pkt Flp & mbl pkt | 1.9 | 1 | 1 | 1.02 | 1.02 | 1.02 | 1.04 | 1.04 | 1.04 |
50 | 1N set cell pocket | 1.3 | 0.6995 | 0.6995 | 0.6995 | 0.715 | 0.715 | 0.715 | 0.735 | 0.735 |
51 | 2N Set Cargo pkt | 1.8 | 1.72 | 1.72 | 1.75 | 1.75 | 1.75 | 1.75 | 1.8 | 1.8 |
52 | Tack Cargo,Mbl Pkt & Flap | 1.1 | 0.62 | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 |
53 | waist bnd join to body | 1.02 | 0.88 | 0.88 | 0.88 | 0.9 | 0.9 | 0.9 | 0.92 | 0.92 |
54 | Stay sts waist band | 1 | 0.66 | 0.66 | 0.66 | 0.68 | 0.68 | 0.68 | 0.7 | 0.7 |
55 | 1/4 Round stay sts waistband | 1 | 0.77 | 0.77 | 0.77 | 0.77 | 0.79 | 0.79 | 0.79 | 0.81 |
56 | Cut thread WB | 0.8 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 |
57 | TS waistband | 1 | 0.69 | 0.69 | 0.72 | 0.72 | 0.72 | 0.72 | 0.74 | 0.74 |
58 | Finish Band End | 1 | 0.62 | 0.62 | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 0.64 |
59 | Safety Stitch Inseam | 1.4 | 0.48 | 0.48 | 0.5 | 0.5 | 0.5 | 0.52 | 0.52 | 0.52 |
60 | Body Turning | 0.8 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.2 | 0.2 |
61 | 2 N Hem Bottom | 1 | 0.78 | 0.78 | 0.78 | 0.8 | 0.8 | 0.8 | 0.82 | 0.82 |
62 | Make Loop | 0.85 | 0.1 | 0.1 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 |
63 | Waist tack band end | 0.89 | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.29 | 0.29 |
64 | Tack loop | 1.8 | 0.57 | 0.57 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.75 |
65 | Tack Front Pkt & crotch | 1 | 0.38 | 0.38 | 0.38 | 0.38 | 0.4 | 0.4 | 0.4 | 0.4 |
66 | Sew Eyelet Hole | 1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.14 |
Total SMV | 31.624 | 31.624 | 31.9215 | 32.329 | 32.479 | 32.7265 | 33.3285 | 33.5885 |
Operation Breakdown and SMV of Cargo Short Pant with Bone Pocket excel
Operation Breakdown and SMV of Cargo Short Pant with Bone Pocket