Operation Breakdown and SMV of Cargo Pant
Cargo Pant: Cargo Pant is a pant that includes cargo pocket, generally loose-fitting, comfortable casual wear. Cargo Pant can be the long and short type of. Here SMV, total SMV found 36.28 which can be varied factory to factory. This data will give you a clear idea about the list of operations of cargo pant and their SMV. For a cargo pant, you may find more process are involved than 5 pocket pant. Hopefully, Operation Breakdown and SMV of Cargo Pant which be helpful for you.
Operation Breakdown and SMV of Cargo Pant | ||||||
NO | OPERATION | M/C TYPE | Count | SMV | TARGET 100% Efficiency | TARGET 80% Efficiency |
FRONT PART | ||||||
1 | FLY FUSING | IRN | 1 | 0.25 | 240 | 192 |
2 | S/FLY +D/FLY + FNT RISE +SEAM+ FACING SERGING | 5 OL | 1 | 0.45 | 133 | 107 |
3 | BODY SERIAL + THREAD CUT | Helper | 1 | 0.2 | 300 | 240 |
4 | SEAM MARK | Helper | 1 | 0.3 | 200 | 160 |
5 | FACING JOIN WITH PKTING + D/FLY MAKE | SNL | 1 | 0.35 | 171 | 137 |
6 | SEAM JOIN WITH PKTING | SNL | 1 | 0.35 | 171 | 137 |
7 | FNT PKTING JOIN WITH BODY | SNL | 1 | 0.4 | 150 | 120 |
8 | FNT PKT MOUTH ROLLING | DNL | 2 | 0.5 | 120 | 192 |
9 | FNT PKT HORI+VER TACK | SNL | 1 | 0.4 | 150 | 120 |
10 | FNT PKT BAG O/L | 3 OL | 1 | 0.35 | 171 | 137 |
11 | PKT BAG TOP 1/4 | SNL | 1 | 0.38 | 158 | 126 |
12 | S/FLY JOIN + TOP STC | SNL | 1 | 0.35 | 171 | 137 |
13 | ZIPPER JOIN | DNL | 1 | 0.3 | 200 | 160 |
14 | J TOP STC WITH MARK | DNL | 1 | 0.35 | 171 | 137 |
15 | D/FLY JOIN + BODY CLOSE | SNL | 1 | 0.4 | 150 | 120 |
16 | FNT RISE INSIDE TACK | SNL | 1 | 0.5 | 120 | 96 |
17 | FNT RISE TOP STC | SNL | 1 | 0.55 | 109 | 87 |
18 | CARE LABEL MAKE + JOIN WITH WAIST | SNL | 1 | 0.25 | 240 | 192 |
19 | FNT PART CHECK | QC | ||||
20 | MAKE SECTION | |||||
21 | FLAP +W/BELT FUSING | IRN | 1 | 0.2 | 300 | 240 |
22 | REINFORCEMENT CREASING (4 PICS) | IRN | 4 | 0.4 | 150 | 480 |
23 | FLAP TOP STC | SNL | 1 | 0.4 | 150 | 120 |
24 | THAI PKT DART MAKE | SNL | 2 | 0.35 | 171 | 274 |
25 | THAI PKT DART TOP STC | SNL | 1 | 0.28 | 214 | 171 |
26 | THAI +BK PKT FLAP MAKE | SNL | 2 | 0.6 | 100 | 160 |
27 | THAI +PKT FLAP TOP 1/4 | SNL | 2 | 0.5 | 120 | 192 |
28 | THAI PKT O/L | 3 OL | 1 | 0.3 | 200 | 160 |
29 | THAI PKT+THAI COIN PKT ROLLING | SNL | 1 | 0.4 | 150 | 120 |
30 | THAI COIN PKT LOOP JOIN+DECO STC | SNL | 1 | 0.4 | 150 | 120 |
31 | THAI COIN PKT VELCO JOIN | VELCRO | 1 | 0.4 | 150 | 120 |
32 | THAI COIN PKT JOIN | SNL | 1 | 0.45 | 133 | 107 |
33 | BACK PART | |||||
34 | BK RISE JOIN | SNL | 2 | 0.65 | 92 | 148 |
35 | BK RISE TOP STC | DNL | 1 | 0.62 | 97 | 77 |
36 | BK PKT SERGING | 5 OL | 1 | 0.55 | 109 | 87 |
37 | BK PKT ROLLING | SNL | 1 | 0.35 | 171 | 137 |
38 | BK PKT+FLAP POSITION MARK | Helper | 2 | 0.65 | 92 | 148 |
39 | BK PKT JOIN WITH REINFORCEMENT | SNL | 2 | 0.4 | 150 | 240 |
40 | BK PKT 1/4 | SNL | 2 | 0.3 | 200 | 320 |
41 | BK PKT PLAP JOIN | DNL | 1 | 0.5 | 120 | 96 |
42 | BK PART LBL JOIN | SNL | 1 | 0.3 | 200 | 160 |
43 | BK PART CHECK | QC | ||||
44 | ASSEMBLY | |||||
45 | FNT+ Bk PART + MATCHING | Helper | 1 | 0.3 | 200 | 160 |
46 | SIDESEAM JOIN | 5 OL | 1 | 0.48 | 125 | 100 |
47 | SIDE SEAM TOP STC | FOA | 1 | 0.4 | 150 | 120 |
48 | MARK THAI PKT, BTM HEM | Helper | 2 | 0.45 | 133 | 213 |
49 | THAI PKT JOIN | SNL | 2 | 0.7 | 86 | 137 |
50 | THAI PKT 1/4 | SNL | 2 | 0.6 | 100 | 160 |
51 | FLAP MATCH | Helper | 1 | 0.2 | 300 | 240 |
52 | FLAP JOIN | SNL | 1 | 0.4 | 150 | 120 |
53 | FLAP TOP STC | SNL | 1 | 0.48 | 125 | 100 |
54 | LOOP MAKE | FL | 1 | 0.35 | 171 | 137 |
55 | MARK LOOP JOIN + CUT | Helper | 1 | 0.4 | 150 | 120 |
56 | BON PKT POSITION MARK | SNL | 2 | 0.65 | 92 | 148 |
57 | BON ROLLING | SNL | 1 | 0.3 | 200 | 160 |
58 | BON MACHING +BON LENGHT MARK | Helper | 1 | 0.2 | 300 | 240 |
59 | BON CREASING | IRN | 1 | 0.4 | 150 | 120 |
60 | BON JOIN | DNL | 1 | 0.7 | 86 | 69 |
61 | BON CUT + TURN OVER | Helper | 1 | 0.35 | 171 | 137 |
62 | BON TOP STC DOWNSIDE | SNL | 1 | 0.65 | 92 | 74 |
63 | BON PKTING HARMONIUM FACING SERGING | 5 OL | 1 | 0.52 | 115 | 92 |
64 | BON PKTING SERGING | 5 OL | 1 | 0.45 | 133 | 107 |
65 | BON PKT FACING JOIN WITH PKTING | SNL | 2 | 0.7 | 86 | 137 |
66 | BON TOP STC UPPER SIDE | SNL | 1 | 0.6 | 100 | 80 |
67 | BK BON PKT INSIDE TACK | SNL | 1 | 0.55 | 109 | 87 |
68 | W/ BELT MARK+ ALLOWANCE CUT | Helper | 1 | 0.35 | 171 | 137 |
69 | W/BELT CREASING | IRN | 1 | 0.35 | 171 | 137 |
70 | W/BELT POSITION MARK | Helper | 1 | 0.25 | 240 | 192 |
71 | W/BELT MATCHING | SNL | 1 | 0.3 | 200 | 160 |
72 | W/BELT JOIN | SNL | 3 | 0.85 | 71 | 169 |
73 | W/BELT ELASTIC CUT + MARK | Helper | 1 | 0.4 | 150 | 120 |
74 | W/BELT ELASTIC TACK | SNL | 2 | 0.55 | 109 | 175 |
75 | W/BELT TOP STC(ELASTIC PART) | K-S | 1 | 0.55 | 109 | 87 |
76 | W/BELT TOP STC | K-S | 2 | 0.75 | 80 | 128 |
77 | MOUTH CUT | Helper | 2 | 0.35 | 171 | 274 |
78 | MOUTH REMOVE | Helper | 2 | 0.3 | 200 | 320 |
79 | MOUTH CLOSE | SNL | 2 | 0.84 | 71 | 114 |
80 | LOOP DEEP TACK | SNL | 1 | 0.6 | 100 | 80 |
81 | INSEAM JOIN | 5 OL | 1 | 0.35 | 171 | 137 |
82 | INSEAM TOP STC | FOA | 1 | 0.38 | 158 | 126 |
83 | BTM HEM ROLLING | SNL | 2 | 0.75 | 80 | 128 |
84 | VELCROW POSITION MARK | Helper | 2 | 0.65 | 92 | 148 |
85 | VELCROW JOIN | VELCROW | 2 | 0.75 | 80 | 128 |
86 | FINAL THREAD CUT | Helper | 2 | 0.5 | 120 | 192 |
87 | FINAL TABELTE | QC | ||||
88 | TOTAL | 107 | 36.28 | 2 | 142 |
Here,
- IRN- Iron Machine
- SNL- Single needle lock stitch
- DNL- Double needle lock stitch
- 3 OL- 3 thread overlock
- 5 OL- 5 thread overlock
- VERT- Vertical Machine
- DNL- Double needle lockstitch machine
- K-S – Kansai machine
- FOA- Feed of the arm
Operation Breakdown and SMV of Cargo Pant excel
Operation Breakdown and SMV of Cargo Pant