In this article, you will have details of Operation Breakdown sheet, SMV and Layout of Kids Overall Hoodie.
Operation Breakdown, SMV and Layout of Kids Overall Hoodie
- Allocated ManPower = 77 Person
- Total SMV = 21.60
- Number of Machine = 59 Unit
Seq. No | Body Part | Operation | Resource | SMV | Layout MP |
1 | Label | Care Label make | SNL Auto | 0.24 | 1 |
2 | Pocketing | Pocket position mark | Assistant Operator | 0.24 | 1 |
3 | Pocketing | Pocket hem | 2NDL FL | 0.28 | 1 |
4 | Label | Patch label position mark | Assistant Operator | 0.16 | 1 |
5 | Label | Patch label attach at pocket | SNL Auto | 0.36 | 1 |
6 | Pocketing | Pre Iron pocket edges@1 | Sewing Iron | 0.35 | 1 |
7 | Pocketing | Pocket attach and edge close-[Kangaroo] | SNL Auto | 0.60 | 2 |
8 | Pocketing | Pocket excess raw-edge cut | Assistant Operator | 0.30 | 1 |
9 | Sleeve | Sleeve n Body match | Assistant Operator | 0.35 | 1 |
10 | Sleeve | Sleeve attach | 4T OL Auto | 0.60 | 2 |
11 | Hood | Hood upper three part join | 4T OL Auto | 0.50 | 2 |
12 | Hood | Hood linner two part join | 4T OL Auto | 0.26 | 1 |
13 | Hood | Hood upper n liner opening join | 4T OL Auto | 0.30 | 1 |
14 | Hood | Bluffstitch hood join seam | 1NDL FL | 0.37 | 1 |
15 | Hood | Hood channel make | 1NDL FL | 0.40 | 1 |
16 | Hood | Bridge cut n hood middle tack with linking | SNL Auto | 0.30 | 1 |
17 | Hood | Hood lower edge close | SNL[Chain STS] | 0.30 | 1 |
18 | Front Part | Body mark | Assistant Operator | 0.24 | 1 |
19 | Front Part | Cut C/frt and form fishtail | Assistant Operator | 0.26 | 1 |
20 | Placket | Fusing attach at placket n half fold | Sewing Iron | 0.25 | 1 |
21 | Placket | Placket edge rolling | SNL Auto | 0.30 | 1 |
22 | Placket | Placket Draw with template | Assistant Operator | 0.20 | 1 |
23 | Placket | Placket attach | SNL Auto | 0.48 | 2 |
24 | Placket | Placket 1/16 top stich | SNL Auto | 0.22 | 1 |
25 | Hood | Hood n body match n mark | Assistant Operator | 0.30 | 1 |
26 | Hood | Hood tack at neck | SNL Auto | 0.28 | 1 |
27 | Hood | Hood attach | 4T OL Auto | 0.35 | 1 |
28 | Placket | Placket nose tack with hood | SNL Auto | 0.48 | 2 |
29 | Neck | Neck tape attach n trim | SNL Auto | 0.38 | 1 |
30 | Placket | Placket close | SNL Auto | 0.24 | 1 |
31 | Label | Label position mark | Assistant Operator | 0.16 | 1 |
32 | Neck | Neck top stitch insert label | SNL Auto | 0.48 | 2 |
33 | Placket | Secure fishtail | SNL Auto | 0.24 | 1 |
34 | Placket | Placket box make with cross tack | SNL Auto | 0.44 | 2 |
35 | Assembly | Side/ sleeve
seam insert care label, placket base o/l | 4T OL Auto | 0.62 | 2 |
36 | Cuff | Cuff join as a circle x2 | SNDL Edg Cutter | 0.28 | 1 |
37 | Cuff | Cuff fold into half | Assistant Operator | 0.24 | 1 |
38 | Cuff | Cuff attach at sleeve opening | 4T OL Auto | 0.45 | 2 |
39 | Assembly | Gusset attach at back part | 4T OL Auto | 0.30 | 1 |
40 | Cuff | Cuff attach at leg opening | 4T OL Auto | 0.45 | 2 |
41 | Placket | Fusing attach at placket | Sewing Iron | 0.32 | 1 |
42 | Placket | Placket make Lower | SNL Auto | 0.60 | 2 |
43 | Placket | Placket make upper | SNL Auto | 0.60 | 2 |
44 | Placket | Placket turn n edge close | SNL Auto | 1.00 | 3 |
45 | Placket | Placket inner/lower edge tack | SNL Auto | 0.48 | 2 |
46 | Placket | Placket attach | 4T OL Auto | 0.70 | 2 |
47 | Placket | Placket topstitch | SNL Auto | 0.88 | 3 |
48 | Placket | Secure placket base | SNL Auto | 0.18 | 1 |
49 | Assembly | Sticker remove and GMTs turn | Assistant Operator | 0.25 | 1 |
50 | Placket | Button position mark X7 | Assistant Operator | 0.32 | 1 |
51 | Placket | Button attach x7 + 1 spare | Snap BA | 0.96 | 3 |
52 | Placket | Button position mark | Assistant Operator | 0.32 | 1 |
53 | Placket | Button attach x7 | Snap BA | 0.84 | 3 |
54 | Assembly | Thread trim n button close | Assistant Operator | 0.60 | 2 |
– | – | – | Total | 21.60 | 77 |
SMV Summary of Kids Overall Hoodie
Sewing Helper | 4.86 |
Sewing Machine | 16.74 |
Sewing QI | 0.00 |
Finishing I/M | 0.00 |
Finishing QI | 0.00 |
Poly Helper | 0.00 |
Packing | 0.00 |
Hand Tag | 0.00 |
Total | 21.60 |
Manpower Summary of Kids Overall Hoodie
Sewing Helper | 18 |
Sewing Machine | 59 |
Sewing QI | 0 |
Finishing I/M | 0.00 |
Finishing QI | 0 |
Poly Helper | 0 |
Packing | 0 |
Hand Tag | 0 |
Total | 77 |
Machine Summary of Kids Overall Hoodie
SNL Auto | 32 |
2NDL FL | 1 |
4T OL Auto | 16 |
1NDL FL | 2 |
SNL[Chain STS] | 1 |
SNDL Edg Cutter | 1 |
Snap BA | 6 |
Total | 59 |
Written By
Sharmin Akther Diba
Industrial & Production Engineer
Email: [email protected]
Related