Operation Bulletin and SMV of a Nano Chino Pant

Operation Bulletin and SMV of a Nano Chino Pant

I have written this article so that you can have a good idea of Operation Bulletin and SMV of a Nano Chino Pant. Here Total SAM is 28.93 and 92 manpower needed for Nano chino pants. Operation breakdown, manpower, machine, and production target given in below.

Operation Bulletin and SMV of a Nano Chino Pant
Style Name & NO :   SAM Avg 10%+ 0.35 Max 0.36
Buyer:   28.93 0.32 10%- 0.28 Min 0.24
Description: NANO CHINO Efficiency 70% 80% 85% 90%
Tar/Hr 133 152 161 171
S/N M/C Guide/Presser foot Folder Section Operation SAM Tar/Hr TAKT Man Power Remarks
1 IRON Patch W/B fuse 0.28 214 0.28 1
2 BLIND Loop make 0.36 167 0.36 1
3 SNLS 24 mm Single fly binding 0.16 375 0.32 0.5
5 SNLS CR 1/16 guide Front pocket Facing join-large 0.31 194 0.31 1
6 SNLS CR 1/16 guide Front pocket Facing join-small 0.31 194 0.31 1
7 SNLS CR 1/16 guide Mini pocket Join 0.32 188 0.32 1
8 HP W/B & contrast mark & cut 0.31 194 0.31 1
9 SNLS Hanger guide W/B contrast join 0.35 171 0.35 1
10 IRON Pesting press at w/b 0.36 167 0.36 1
11 SNLS CR 1/16 guide Size label join 0.34 176 0.34 1
12 SNLS Ordinary guide Care label join 0.34 176 0.34 1
13 HP Back Mark welt pocket Position 0.24 250 0.24 1
14 3OL Back panel serging 0.57 105 0.29 2 Serging machine
15 SNLS CR 1/16 guide Welt pocket Facing join 0.31 194 0.31 1
16 SNLS Ordinary guide Back dart make 0.33 182 0.33 1
17 IRON Back dart & bon press 0.32 188 0.32 1
18 APW Welt pocket Make 0.33 182 0.33 1
19 HP Welt pocket Corner cut 0.3 200 0.3 1
20 HP Match front & back panel 0.3 200 0.3 1
21 SNLS Ordinary guide Welt pocket Corner tack 0.33 182 0.33 1
22 SNLS CR 1/16 guide Facing close 0.32 188 0.32 1
23 IRON Welt pocket Press 0.55 109 0.28 2
24 SNLS Ordinary guide Keyhole tack 0.3 200 0.3 1
25 KH Keyhole make 0.32 188 0.32 1
26 EC Ordinary guide Back pocket Bag close 0.71 85 0.36 2
27 SNLS Zipper guide Back pocket inner stitch 0.31 194 0.31 1
28 SNLS CR 1/4 guide Back pocket Bag t/s 0.61 98 0.31 2
29 SNLS CR 1/16 guide Main label join 0.33 182 0.33 1
30 SNLS Ordinary guide FRONT Coin pocket join 0.34 176 0.34 1
31 SNLS Ordinary guide Front pocket Join 0.34 176 0.34 1
32 5OL Coin pocket Ol 0.31 194 0.31 1
33 SNLS Ordinary guide Coin pocket Tack 0.31 194 0.31 1
34 SNLS CR 1/16 guide Front pocket Edge stitch 0.33 182 0.33 1
35 EC Ordinary guide Front pocket Bag close 0.32 188 0.32 1
36 SNLS CR 1/4 guide Front pocket Bag t/s 0.33 182 0.33 1
37 SNLS Ordinary guide Front pocket Tack side & waist-Right 0.31 194 0.31 1
38 SNLS Ordinary guide Front pocket Tack side & waist-Left 0.31 194 0.31 1
39 SNLS Ordinary guide Double fly make & coin pocket Rolling 0.33 182 0.33 1
40 3OL Front rise & fly ol 0.34 176 0.34 1
41 SNLS CR 1/16 guide Single fly join & t/s 0.32 188 0.32 1
42 IRON Fly press 0.31 194 0.31 1
43 SNLS CR 1/16 guide Zipper join 0.32 188 0.32 1
44 SNLS Zipper guide Double fly join 0.34 176 0.34 1
45 SNLS CR 1/16 guide Zipper t/s 0.31 194 0.31 1
46 SNLS Ordinary guide Front rise tack 0.32 188 0.32 1
47 SNLS Ordinary guide J-stitch make 0.31 194 0.31 1
48 HP Assembly Back panel opening mark 0.31 194 0.31 1
49 HP Front panel opening mark 0.31 194 0.31 1
50 3OL Front panel ol 0.68 88 0.34 2
51 SNCS Side seam join 0.89 67 0.3 3
52 IRON Front pocket Linning press 0.31 194 0.31 1
53 IRON Btm. Hem press 0.31 194 0.31 1
54 SNLS Ordinary guide Front pkt.tack with inseam 0.3 200 0.3 1
55 SNLS Ordinary guide Front pocket Lining close-left 0.31 194 0.31 1
56 SNLS Ordinary guide Front pocket Lining close-right 0.31 194 0.31 1
57 BARTACK Back welt pocket & coin pocket Bartack- 6 points 0.33 182 0.33 1
58 SNCS Inseam join 0.68 88 0.34 2
59 SNLS Ordinary guide Crosspoint tack 0.32 188 0.32 1
60 DNCS Back rise join 0.33 182 0.33 1 Tandom
61 SNLS Ordinary guide Back panel hidden stitch 0.32 188 0.32 1
62 HP W/B & loop match 0.32 188 0.32 1
63 SNLS Ordinary guide Loop join 0.65 92 0.33 2 Laser light
64 EC Ordinary guide W/B join 0.88 68 0.29 3
65 HP Turn body 0.31 194 0.31 1
66 HP Mark hook & bar position 0.31 194 0.31 1
67 H & B Att. hook & bar 0.31 194 0.31 1
68 SNLS Ordinary guide Main label join 0.31 194 0.31 1
70 SNLS Ordinary guide Mouth close -upper 0.33 182 0.33 1
71 SNLS Ordinary guide Mouth close -lower 0.33 182 0.33 1
72 SNLS Ordinary guide Mouth t/s 0.33 182 0.33 1
73 SNLS Needle feed W/B close 0.64 94 0.32 2
74 SNLS CR 1/16 guide Double fly t/s 0.34 176 0.34 1
75 BARTACK Loop down & cross point bartack-6 points 0.33 182 0.33 1
76 BARTACK Loop & front pocket bag bartack-7 points 0.61 98 0.31 2
77 BARTACK Contrast tack-4 points 0.32 188 0.32 1
78 HP Thread cut 0.32 188 0.32 1
79 BARTACK Front pocket & fly bartack-6 points 0.34 176 0.34 1
80 SNLS G guide Btm. Hem rolling 0.52 115 0.26 2
Total 28.93 176 24.8 92  

Machine and operator summary of Sewing operation breakdown

M/C No of Operator
SNLS 45.5
DNCS 1
APW 1
5OL 1
3OL 5
EC 6
KH 1
H & B 1
BARTACK 6
BLIND 1
DIS 0
SNCS 5
HP 10
IRON 8
Total 91.5

Here,

  • SNLS – Single needle lockstitch machine
  • DNCS- Double-needle chain stitch machine
  • APW – APW Bone machine
  • 5OL –  5 Thread overlock machine
  • 3OL – 3 Thread overlock machine
  • KH – Kansai machine
  • BARTACK – Bartack Machine
  • BLIND – Blindstitch Machine
  • SNCS – Single-needle chain stitch machine
  • HP – Helper
  • IRON – Iron Machine

Layout Graph of sewing operation breakdown

Operation Bulletin and SMV of a Nano Chino Pant

Operation Bulletin and SMV of a Nano Chino Pant

Leave a Reply

Scroll to top

Discover more from ORDNUR

Subscribe now to keep reading and get access to the full archive.

Continue reading