Operation Breakdown and SMV of a Cargo Crop Pant

Operation Breakdown and SMV of a Cargo Crop Pant

Adding cargo pocket in crop pant, we call it cargo crop pant, for better understanding please have a look at the picture given below.  As per this, this breakdown to SMV is 30.74, manpower needed 95, given operation sequence wise breakdown to understand and set up sewing line layout of a Cargo crop pant. Crop pant is very fashion and popular in this era, everyone wears it as casual and semi-casual wear. In this article, you will have details of Operation Breakdown and SMV of a Cargo Crop Pant.

Operation breakdown and SMV of a Cargo crop pant

Operation Breakdown/Operation Bulletin and SMV of a Cargo Crop Pant 
Style Name & NO : SMV Avg 10%+ 0.36 Max
Buyer: 30.74 0.32 10%- 0.29 Min
Description: CARGO CROP PANT Efficiency 60% 65% 70%
Tar/Hr 111 121 130
S/N M/C Section Operation SMV Tar/Hr TAKT Man Power
1 HP Patch mark at coin pocket  Facing 0.25 240 0.25 1
2 3OL o/l coin pocket  & front pocket  Facing 0.32 188 0.32 1
3 SNLS coin pocket  Tack 0.28 214 0.28 1
4 SNLS join coin pocket Facing with lining 0.32 188 0.32 1
5 SNLS decorative stitch at coin pocket 0.31 194 0.31 1
6 DNLS make coin pocket  & front pocket 0.36 167 0.36 1
7 HP mark at w/b inner 0.28 214 0.28 1
8 SNLS tack w/b inner 0.36 167 0.36 1
9 SNLS tack w/b upper 0.35 171 0.35 1
10 KAN dummy stitch at w/b upper 0.36 167 0.72 0.5
11 HP mark at w/b upper 0.26 231 0.26 1
12 IRON 1/16 iron w/b upper 0.42 143 0.42 1
13 SNLS tack w/b inner & upper 0.39 154 0.39 1
14 EC join w/b inner & upper 0.38 158 0.38 1
15 SNCS t/s at w/b 0.75 80 0.38 2
16 IRON press at w/b 0.58 103 0.29 2
17 SNLS the main label join at w/b 0.29 207 0.29 1
18 SNLS size  label join at w/b 0.28 214 0.28 1
19 BLIND loop make 0.25 240 0.5 0.5
20 SNLS Back stay stitch at back yoke 0.37 162 0.37 1
21 5OL back yoke join 0.38 158 0.38 1
22 DNCS back yoke t/s 0.39 154 0.39 1
23 5OL back rise join 0.38 158 0.38 1
24 DNCS back rise t/s 0.36 167 0.36 1
25 SNCS back pocket Rolling 0.32 188 0.32 1
26 IRON back pocket  Iron 0.45 133 0.23 2
27 HP mark back pocket  Position 0.29 207 0.29 1
28 HP scissor at back pocket  & match with the body 0.28 214 0.28 1
29 HP match front & back part 0.25 240 0.25 1
30 DNLS back pocket  Join 0.98 61 0.33 3
31 HP mark at back yoke & knee 0.28 214 0.28 1
32 3OL back part o/l 0.36 167 0.36 1
33 HP Front mark at the front part 0.32 188 0.32 1
34 EC front pocket  Lining join 0.38 158 0.38 1
35 DNLS front pocket  Mouth t/s 0.66 91 0.33 2
36 IRON front pocket  Mouth press 0.26 231 0.26 1
37 EC front pocket  Join 0.78 77 0.39 2
38 SNLS t/s at front pocket 0.31 194 0.31 1
39 SNLS front pocket Tack side & waist 0.68 88 0.34 2
40 3OL o/l front rise, fly & fly box 0.34 176 0.34 1
41 SNLS single fly join & edge stitch 0.36 167 0.36 1
42 SNLS zipper join with a single fly 0.35 171 0.35 1
43 SNLS J-stitch make 0.36 167 0.36 1
44 SNLS J-stitch t/s 0.36 167 0.36 1
45 SNLS join double fly with zipper & front rise 0.32 188 0.32 1
46 SNLS zipper join with double fly 0.28 214 0.28 1
47 SNLS front rise tack 0.29 207 0.29 1
48 SNLS front rise t/s 0.23 261 0.23 1
49 HP front pocket Opening mark 0.28 214 0.28 1
50 3OL front part o/l 0.38 158 0.38 1
51 SNLS tack at inseam point 0.31 194 0.31 1
52 5OL Assemble inseam join 0.69 87 0.35 2
53 FOA inseam t/s 0.37 162 0.37 1
54 IRON Press bottom Hem 0.28 214 0.28 1
55 BARTACK bartack at back pkt. & fly (5) 0.36 167 0.36 1
56 SNLS side seam tack 0.34 176 0.34 1
57 SNCS side seam close 0.72 83 0.36 2
58 SNLS side seam tack & care label join 0.28 214 0.28 1
59 DNLS cord stitch 0.42 143 0.21 2
60 HP mark at the back part 0.29 207 0.29 1
61 HP match belt with body 0.28 214 0.28 1
62 EC w/b join 0.82 73 0.27 3
63 HP turn body 0.32 188 0.32 1
64 SNLS w/b tack 0.65 92 0.33 2
65 FOA w/b down t/s 0.75 80 0.38 2
66 SNLS mouth close-upper 0.38 158 0.38 1
67 SNLS mouth close-lower 0.38 158 0.38 1
68 HP mark loop position 0.28 214 0.28 1
69 HP cut & match loop with body 0.27 222 0.27 1
70 SNLS loop join 0.82 73 0.27 3
71 BARTACK loop, cord stitch edge & fly bartack (13) 0.7 86 0.35 2
72 SNLS bottom hem tack 0.32 188 0.32 1
73 SNCS make bottom hem 0.82 73 0.41 2
74 SNLS bottom hem tack 0.31 194 0.31 1
75 HP turn body 0.22 273 0.22 1
76 HP thread cut 0.28 214 0.28 1
77 HP sticker remove 0.26 231 0.26 1
Total 30.74 171 25.28 95

Operation Breakdown Bulletin and SMV of a Cargo Crop Pant

You may like, List of the Sewing machine used in the Apparel industry

Machine and operator summary of sewing Line

M/C No. of Operator
SNLS 32
DNCS 2
DNLS 8
5OL 4
3OL 4
EC 7
FOA 3
KAN 0.5
BARTACK 3
BLIND 0.5
SNCS 7
HP 17
IRON 7
Total 95

Here,

  • SNLS – Single needle lockstitch Machine
  • DNCS – Double-needle chain stitch machine
  • DNLS – Double needle lock stitch Machine
  • 5OL – 5 Thread overlock machine
  • 3OL – 3 Thread Overlock Machine
  • FOA – Feed of the Arm Machine
  • KAN – Kansa sewing machine
  • BARTACK – Bartck Machine
  • BLIND – Blind stitch sewing machine
  • SNCS – Single needle chain stitch machine
  • HP – Helper
  • IRON – Iron Machine

Layout Graph

Layout Graph

Operation Breakdown and SMV of a Cargo Crop Pant

Leave a Reply

Scroll to top

Discover more from ORDNUR

Subscribe now to keep reading and get access to the full archive.

Continue reading